Capital Values on Alpine Lakes Drive, Kawarau Falls
133 recorded rating units on Alpine Lakes Drive in Kawarau Falls, Queenstown Lakes. Median capital value NZ$470,000.
NZ$470,000median capital value
NZ$35,000lowest
NZ$4,930,000highest
133rating units
Every record
| Address | Type | Land value | Capital Value |
|---|---|---|---|
| Unit 113/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Public Communal (Licensed) | NZ$1,800,000 | NZ$4,930,000 |
| Unit 5/6 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$735,000 | NZ$1,465,000 |
| Unit 4/6 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$715,000 | NZ$1,430,000 |
| Unit 16/6 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$500,000 | NZ$995,000 |
| Unit 15/6 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$445,000 | NZ$890,000 |
| Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$380,000 | NZ$755,000 |
| Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$350,000 | NZ$695,000 |
| Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$335,000 | NZ$670,000 |
| Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$335,000 | NZ$670,000 |
| Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$335,000 | NZ$670,000 |
| Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$335,000 | NZ$670,000 |
| Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$315,000 | NZ$625,000 |
| Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$315,000 | NZ$625,000 |
| Unit 207/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$315,000 | NZ$625,000 |
| Unit 301/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$305,000 | NZ$610,000 |
| Unit 304/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$300,000 | NZ$600,000 |
| Unit 409/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$300,000 | NZ$600,000 |
| Unit 109/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$285,000 | NZ$565,000 |
| Unit 108/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$285,000 | NZ$565,000 |
| Unit 102/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$285,000 | NZ$565,000 |
| Unit 616/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$275,000 | NZ$550,000 |
| Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$275,000 | NZ$550,000 |
| Unit 405/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$275,000 | NZ$550,000 |
| Unit 408/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$275,000 | NZ$550,000 |
| Unit 402/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$275,000 | NZ$550,000 |
| Unit 208/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$270,000 | NZ$540,000 |
| Unit 805/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$265,000 | NZ$530,000 |
| Unit 521/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$265,000 | NZ$530,000 |
| Unit 712/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$260,000 | NZ$515,000 |
| Unit 601/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$260,000 | NZ$515,000 |
| Unit 711/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$255,000 | NZ$505,000 |
| Unit 710/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$255,000 | NZ$505,000 |
| Unit 804/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$255,000 | NZ$505,000 |
| Unit 606/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$255,000 | NZ$505,000 |
| Unit 611/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$255,000 | NZ$505,000 |
| Unit 802/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$255,000 | NZ$505,000 |
| Unit 803/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$255,000 | NZ$505,000 |
| Unit 609/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$255,000 | NZ$505,000 |
| Unit 507/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$245,000 | NZ$490,000 |
| Unit 516/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$245,000 | NZ$490,000 |
| Unit 302/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$245,000 | NZ$490,000 |
| Unit 503/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$245,000 | NZ$490,000 |
| Unit 518/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$245,000 | NZ$490,000 |
| Unit 505/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$245,000 | NZ$490,000 |
| Unit 504/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$245,000 | NZ$490,000 |
| Unit 317/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$245,000 | NZ$490,000 |
| Unit 708/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$245,000 | NZ$490,000 |
| Unit 205/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$245,000 | NZ$490,000 |
| Unit 403/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$245,000 | NZ$490,000 |
| Unit 421/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Public Communal (Licensed) | NZ$240,000 | NZ$490,000 |
| Unit 207/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$245,000 | NZ$490,000 |
| Unit 506/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$245,000 | NZ$490,000 |
| Unit 301/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$245,000 | NZ$490,000 |
| Unit 405/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$245,000 | NZ$490,000 |
| Unit 519/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$245,000 | NZ$490,000 |
| Unit 308/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$240,000 | NZ$480,000 |
| Unit 404/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$240,000 | NZ$480,000 |
| Unit 406/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$240,000 | NZ$480,000 |
| Unit 210/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$240,000 | NZ$480,000 |
| Unit 407/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$240,000 | NZ$480,000 |
| Unit 208/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$240,000 | NZ$480,000 |
| Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$235,000 | NZ$470,000 |
| Unit 607/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$235,000 | NZ$470,000 |
| Unit 619/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$235,000 | NZ$470,000 |
| Unit 620/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$235,000 | NZ$470,000 |
| Unit 515/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$235,000 | NZ$470,000 |
| Unit 513/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$235,000 | NZ$470,000 |
| Unit 213/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$225,000 | NZ$445,000 |
| Unit 411/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$225,000 | NZ$445,000 |
| Unit 315/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$225,000 | NZ$445,000 |
| Unit 704/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$225,000 | NZ$445,000 |
| Unit 212/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$225,000 | NZ$445,000 |
| Unit 523/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$225,000 | NZ$445,000 |
| Unit 528/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$225,000 | NZ$445,000 |
| Unit 312/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$225,000 | NZ$445,000 |
| Unit 623/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$215,000 | NZ$430,000 |
| Unit 619/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$215,000 | NZ$430,000 |
| Unit 409/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$215,000 | NZ$430,000 |
| Unit 621/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$215,000 | NZ$430,000 |
| Unit 311/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$215,000 | NZ$430,000 |
| Unit 314/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$215,000 | NZ$430,000 |
| Unit 622/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$215,000 | NZ$430,000 |
| Unit 540/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$210,000 | NZ$420,000 |
| Unit 546/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$210,000 | NZ$420,000 |
| Unit 530/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$210,000 | NZ$420,000 |
| Unit 627/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$210,000 | NZ$420,000 |
| Unit 537/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$210,000 | NZ$420,000 |
| Unit 545/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential -Single Unit (other than Bach) | NZ$210,000 | NZ$420,000 |
| Alpine Lakes Drive Kawarau Falls Queenstown | Commercial Offices | NZ$185,000 | NZ$370,000 |
| Alpine Lakes Drive Kawarau Falls Queenstown | Active Indoor | NZ$120,000 | NZ$240,000 |
| Unit 52/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$41,000 |
| Unit 42/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$41,000 |
| Unit 6/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential - Other | NZ$16,000 | NZ$41,000 |
| Unit 13/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential - Other | NZ$16,000 | NZ$41,000 |
| Unit 2/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential - Other | NZ$16,000 | NZ$41,000 |
| Unit 37/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$41,000 |
| Unit 41/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$41,000 |
| Unit 8/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential - Other | NZ$16,000 | NZ$41,000 |
| Unit 51/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$41,000 |
| Unit 4/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential - Other | NZ$16,000 | NZ$41,000 |
| Unit 17/5 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$41,000 |
| Unit 111/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 127/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 305/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 121/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 163/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 141/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 252/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 135/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 128/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 136/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 240/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 259/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 308/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 315/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 241/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 151/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 224/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 120/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 224/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 310/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 102/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 131/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 225/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 201/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 254/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 156/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 226/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 129/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 261/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 155/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 208/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
| Unit 108/8 Alpine Lakes Drive Kawarau Falls Queenstown | Residential-Special Accommodation | NZ$16,000 | NZ$35,000 |
All streets in Kawarau Falls →
Nearby streets in Kawarau Falls
- Peninsula Road20 rating units · median NZ$2,365,000
- Boyd Road8 rating units · median NZ$4,027,500
- Willow Place8 rating units · median NZ$2,035,000
- Loop Road6 rating units · median NZ$3,365,000
- Northview Terrace4 rating units · median NZ$1,210,000
- Silverwood Lane4 rating units · median NZ$2,990,000
- William Rees Place3 rating units · median NZ$2,790,000
Source: Queenstown Lakes District Council — land parcels and property data. Creative Commons Attribution 4.0 (QLDC open data) Rating values are set by the council for rating purposes on a fixed valuation date and are not market valuations.