Capital Values on Frankton Road, Queenstown
279 recorded rating units on Frankton Road in Queenstown, Queenstown Lakes. Median capital value NZ$975,000.
NZ$975,000median capital value
NZ$245,000lowest
NZ$127,350,000highest
279rating units
Every record
| Address | Type | Land value | Capital Value |
|---|---|---|---|
| 31 Frankton Road Queenstown | Residential-Public Communal (Licensed) | NZ$51,400,000 | NZ$127,350,000 |
| 633 Frankton Road Queenstown | Vacant Residential | NZ$17,600,000 | NZ$17,600,000 |
| 37-41 Frankton Road Queenstown | Residential-Public Communal (Unlicensed) | NZ$7,630,000 | NZ$10,900,000 |
| 9 Frankton Road Queenstown | Vacant Residential | NZ$9,640,000 | NZ$9,640,000 |
| 62-66 Frankton Road Queenstown | Residential-Public Communal (Unlicensed) | NZ$5,930,000 | NZ$9,030,000 |
| 163 Frankton Road Queenstown | Residential - Multi Unit | NZ$2,490,000 | NZ$8,190,000 |
| 77 Frankton Road Queenstown | Residential-Public Communal (Licensed) | NZ$4,160,000 | NZ$6,500,000 |
| 136 Frankton Road Queenstown | Residential-Public Communal (Unlicensed) | NZ$2,710,000 | NZ$4,760,000 |
| 191 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$4,320,000 | NZ$4,360,000 |
| 217 Frankton Road Queenstown | Residential - Multi Unit | NZ$4,250,000 | NZ$4,290,000 |
| 719 Frankton Road Queenstown | Residential - Multi Unit | NZ$1,250,000 | NZ$3,800,000 |
| 285 Frankton Road Queenstown | Vacant Residential | NZ$3,600,000 | NZ$3,600,000 |
| 389 Frankton Road Queenstown | Residential-Public Communal (Unlicensed) | NZ$1,630,000 | NZ$3,550,000 |
| 391 Frankton Road Queenstown | Residential-Public Communal (Unlicensed) | NZ$1,460,000 | NZ$3,415,000 |
| 391 Frankton Road Queenstown | Residential-Public Communal (Unlicensed) | NZ$1,460,000 | NZ$3,415,000 |
| 669 Frankton Road Queenstown | Vacant Residential | NZ$1,795,000 | NZ$3,250,000 |
| 451 Frankton Road Queenstown | Vacant Residential | NZ$3,130,000 | NZ$3,130,000 |
| 56 Frankton Road Queenstown | Residential - Multi Unit | NZ$2,290,000 | NZ$3,100,000 |
| 133 Frankton Road Queenstown | Residential - Multi Unit | NZ$950,000 | NZ$3,100,000 |
| 131 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$1,470,000 | NZ$3,080,000 |
| 397 Frankton Road Queenstown | Residential-Public Communal (Unlicensed) | NZ$1,540,000 | NZ$2,945,000 |
| Unit 311/327 Frankton Road Queenstown | Commercial Offices | NZ$1,100,000 | NZ$2,755,000 |
| Unit 311/327 Frankton Road Queenstown | Commercial Offices | NZ$1,100,000 | NZ$2,755,000 |
| 475 Frankton Road Queenstown | Residential - Multi Unit | NZ$1,600,000 | NZ$2,450,000 |
| 275 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$2,100,000 | NZ$2,430,000 |
| 83 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$1,470,000 | NZ$2,190,000 |
| 431 Frankton Road Queenstown | Residential - Multi Unit | NZ$1,160,000 | NZ$2,100,000 |
| Unit 6/495 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$750,000 | NZ$2,070,000 |
| 559 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$1,960,000 | NZ$2,060,000 |
| Unit 506/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$800,000 | NZ$1,995,000 |
| Unit 504/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$800,000 | NZ$1,995,000 |
| Unit 508/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$800,000 | NZ$1,995,000 |
| Unit 504/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$800,000 | NZ$1,995,000 |
| Unit 507/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$800,000 | NZ$1,995,000 |
| Unit 504/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$800,000 | NZ$1,995,000 |
| Unit 503/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$800,000 | NZ$1,995,000 |
| Unit 502/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$800,000 | NZ$1,995,000 |
| Unit 501/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$800,000 | NZ$1,995,000 |
| Unit 501/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$800,000 | NZ$1,995,000 |
| Unit 506/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$800,000 | NZ$1,995,000 |
| 93 Frankton Road Queenstown | Multi use within Residential | NZ$1,560,000 | NZ$1,990,000 |
| 455 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$1,145,000 | NZ$1,860,000 |
| Unit 3/239 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$875,000 | NZ$1,750,000 |
| 103 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$1,470,000 | NZ$1,730,000 |
| 199 Frankton Road Queenstown | Vacant Residential | NZ$1,670,000 | NZ$1,670,000 |
| 523 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$1,240,000 | NZ$1,660,000 |
| 699 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$1,080,000 | NZ$1,660,000 |
| Unit 7/239 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$815,000 | NZ$1,625,000 |
| Unit 11/239 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$815,000 | NZ$1,625,000 |
| 73 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$1,430,000 | NZ$1,620,000 |
| 499 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$1,285,000 | NZ$1,610,000 |
| 685 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$1,460,000 | NZ$1,600,000 |
| Unit 108/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$640,000 | NZ$1,600,000 |
| Unit 305/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 103/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 203/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 104/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 206/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 303/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 301/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 207/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 207/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 102/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 406/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 107/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 408/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 206/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 408/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| 327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 308/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 308/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 307/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 105/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 404/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 303/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| 327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 404/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 202/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 304/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| Unit 206/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,575,000 |
| 402 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$760,000 | NZ$1,520,000 |
| Unit 6/355 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$650,000 | NZ$1,480,000 |
| 151l Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$735,000 | NZ$1,470,000 |
| Apt 3/379 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$575,000 | NZ$1,440,000 |
| Unit 412/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$555,000 | NZ$1,390,000 |
| Unit 411/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$555,000 | NZ$1,390,000 |
| Unit 412/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$555,000 | NZ$1,390,000 |
| Unit 11/249 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$550,000 | NZ$1,385,000 |
| 151i Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$690,000 | NZ$1,375,000 |
| Unit 28/647 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$640,000 | NZ$1,370,000 |
| Unit 24-24a/527 Frankton Road Queenstown | Residential - Multi Unit | NZ$715,000 | NZ$1,350,000 |
| Unit 15/249 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$525,000 | NZ$1,330,000 |
| 151a Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$665,000 | NZ$1,330,000 |
| Unit 1/249 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$525,000 | NZ$1,330,000 |
| Unit 5/249 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$525,000 | NZ$1,330,000 |
| 151c Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$665,000 | NZ$1,330,000 |
| Unit 2/249 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$525,000 | NZ$1,330,000 |
| Unit 37/647 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$670,000 | NZ$1,320,000 |
| Unit 33/647 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$670,000 | NZ$1,320,000 |
| Unit 13/239 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$640,000 | NZ$1,275,000 |
| Unit 12/239 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$640,000 | NZ$1,275,000 |
| Unit 3/375 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$490,000 | NZ$1,230,000 |
| Unit 39/527 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$725,000 | NZ$1,210,000 |
| 465 Frankton Road Queenstown | Vacant Residential | NZ$1,195,000 | NZ$1,195,000 |
| Unit 3/495 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$620,000 | NZ$1,190,000 |
| Unit 9/495 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$590,000 | NZ$1,190,000 |
| Unit 1005/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$940,000 | NZ$1,175,000 |
| Unit 16/495 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$590,000 | NZ$1,150,000 |
| Unit 3/96 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$685,000 | NZ$1,145,000 |
| Unit 15/130 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$685,000 | NZ$1,145,000 |
| Unit 1/96 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$685,000 | NZ$1,145,000 |
| Unit 7/110 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$685,000 | NZ$1,145,000 |
| Unit 15/96 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$685,000 | NZ$1,145,000 |
| Unit 23/110 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$685,000 | NZ$1,145,000 |
| Unit 21/130 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$685,000 | NZ$1,145,000 |
| Unit 13/96 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$685,000 | NZ$1,145,000 |
| Unit 2/495 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$620,000 | NZ$1,130,000 |
| Unit 401/171-179 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$665,000 | NZ$1,105,000 |
| Unit 803/171-179 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$650,000 | NZ$1,080,000 |
| Unit 20/96 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$650,000 | NZ$1,080,000 |
| Unit 8/130 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$650,000 | NZ$1,080,000 |
| Unit 20/130 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$650,000 | NZ$1,080,000 |
| Unit 1004/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$860,000 | NZ$1,075,000 |
| Unit 1001/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$860,000 | NZ$1,075,000 |
| Unit 1001/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$860,000 | NZ$1,075,000 |
| Unit 1004/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$860,000 | NZ$1,075,000 |
| Unit 6/110 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$635,000 | NZ$1,060,000 |
| Unit 16/110 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$635,000 | NZ$1,060,000 |
| 151m Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$525,000 | NZ$1,050,000 |
| Unit 202/171-179 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$630,000 | NZ$1,050,000 |
| 151n Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$525,000 | NZ$1,050,000 |
| Unit 203/171-179 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$620,000 | NZ$1,035,000 |
| Unit 18/643 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$540,000 | NZ$1,030,000 |
| Unit 1003/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$820,000 | NZ$1,025,000 |
| 671 Frankton Road Queenstown | Vacant Residential | NZ$1,010,000 | NZ$1,010,000 |
| Unit 103/171-179 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$605,000 | NZ$1,010,000 |
| 388 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$760,000 | NZ$980,000 |
| Unit 23/239 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$490,000 | NZ$975,000 |
| Unit 19/239 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$490,000 | NZ$975,000 |
| Unit 22/239 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$490,000 | NZ$975,000 |
| 418 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$700,000 | NZ$960,000 |
| 151s Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$475,000 | NZ$950,000 |
| Unit 30/527 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$570,000 | NZ$950,000 |
| Unit 6/527 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$570,000 | NZ$950,000 |
| 10i Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$700,000 | NZ$930,000 |
| Unit 34/527 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$545,000 | NZ$910,000 |
| 507f Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$550,000 | NZ$900,000 |
| Unit 211/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$355,000 | NZ$890,000 |
| Unit 14/658 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$520,000 | NZ$890,000 |
| 507k Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$550,000 | NZ$890,000 |
| Unit 70/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$520,000 | NZ$870,000 |
| Unit 67/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$520,000 | NZ$860,000 |
| Unit 71/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$520,000 | NZ$860,000 |
| Unit 65/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$520,000 | NZ$860,000 |
| Unit 9/527 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$510,000 | NZ$850,000 |
| Unit 12/527 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$510,000 | NZ$850,000 |
| Unit 17/249 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$325,000 | NZ$840,000 |
| Unit 14/249 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$325,000 | NZ$840,000 |
| Unit 33/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$520,000 | NZ$840,000 |
| Unit 1/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$520,000 | NZ$840,000 |
| Unit 40/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$520,000 | NZ$840,000 |
| Unit 45/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$520,000 | NZ$840,000 |
| Unit 46/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$520,000 | NZ$840,000 |
| Unit 27/527 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$500,000 | NZ$830,000 |
| 679b Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$680,000 | NZ$820,000 |
| Unit 3/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$500,000 | NZ$810,000 |
| Unit 52/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$520,000 | NZ$810,000 |
| Unit 31/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$500,000 | NZ$800,000 |
| Unit 13/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$520,000 | NZ$800,000 |
| Unit 35/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$500,000 | NZ$800,000 |
| 10a Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$620,000 | NZ$790,000 |
| Unit 9/249 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$325,000 | NZ$785,000 |
| Unit 8/249 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$325,000 | NZ$785,000 |
| Unit 7/249 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$325,000 | NZ$785,000 |
| Unit 49/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$500,000 | NZ$780,000 |
| Unit 25/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$520,000 | NZ$780,000 |
| Unit 26/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$500,000 | NZ$780,000 |
| Unit 22/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$500,000 | NZ$780,000 |
| Unit 10/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$500,000 | NZ$780,000 |
| Unit 50/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$500,000 | NZ$780,000 |
| Unit 8/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$500,000 | NZ$780,000 |
| Unit 804/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$620,000 | NZ$775,000 |
| Unit 802/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$620,000 | NZ$775,000 |
| Unit 805/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$620,000 | NZ$775,000 |
| Unit 705/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$620,000 | NZ$775,000 |
| Unit 902/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$620,000 | NZ$775,000 |
| Unit 903/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$620,000 | NZ$775,000 |
| Unit 702/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$620,000 | NZ$775,000 |
| Unit 805/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$620,000 | NZ$775,000 |
| Unit 705/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$620,000 | NZ$775,000 |
| Unit 702/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$620,000 | NZ$775,000 |
| Unit 14/643 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$400,000 | NZ$760,000 |
| Unit 38/716 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$400,000 | NZ$760,000 |
| Unit 6/643 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$400,000 | NZ$760,000 |
| Unit 2/643 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$400,000 | NZ$760,000 |
| Unit 801/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$600,000 | NZ$750,000 |
| Unit 706/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$600,000 | NZ$750,000 |
| Unit 306/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$600,000 | NZ$750,000 |
| Unit 706/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$600,000 | NZ$750,000 |
| Unit 212/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$300,000 | NZ$750,000 |
| Unit 306/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$600,000 | NZ$750,000 |
| Unit 213/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$300,000 | NZ$750,000 |
| Unit 701/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$600,000 | NZ$750,000 |
| Unit 701/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$600,000 | NZ$750,000 |
| Unit 903/171-179 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$505,000 | NZ$740,000 |
| Unit 405/24 Frankton Road Queenstown | Residential-Public Communal (Unlicensed) | NZ$360,000 | NZ$720,000 |
| Unit 708/171-179 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$420,000 | NZ$700,000 |
| Unit 12a/643 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$380,000 | NZ$670,000 |
| Unit 2a/643 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$380,000 | NZ$670,000 |
| Unit 4a/643 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$380,000 | NZ$670,000 |
| Unit 604/171-179 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$395,000 | NZ$660,000 |
| 49 Frankton Road Queenstown | Passive Outdoor | NZ$640,000 | NZ$640,000 |
| 14c Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$315,000 | NZ$625,000 |
| 14b Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$315,000 | NZ$625,000 |
| 14d Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$315,000 | NZ$625,000 |
| Unit 15a/643 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$350,000 | NZ$600,000 |
| Unit 10/52 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$320,000 | NZ$580,000 |
| Unit 7/52 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$320,000 | NZ$580,000 |
| Unit 482/88 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$230,000 | NZ$460,000 |
| Unit 469/88 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$230,000 | NZ$460,000 |
| Unit 484/88 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$230,000 | NZ$460,000 |
| Unit 479/88 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$230,000 | NZ$460,000 |
| Unit 3/52 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$250,000 | NZ$450,000 |
| 14g Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$215,000 | NZ$430,000 |
| 14l Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$215,000 | NZ$430,000 |
| Unit 601/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$320,000 | NZ$400,000 |
| Unit 613/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$320,000 | NZ$400,000 |
| Unit 613/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$320,000 | NZ$400,000 |
| Unit 20/52 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$215,000 | NZ$390,000 |
| Unit 13/52 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$210,000 | NZ$380,000 |
| Unit 21/52 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$210,000 | NZ$380,000 |
| Unit 602/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$300,000 | NZ$375,000 |
| Unit 609/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$300,000 | NZ$375,000 |
| Unit 611/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$300,000 | NZ$375,000 |
| Unit 610/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$300,000 | NZ$375,000 |
| Unit 602/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$300,000 | NZ$375,000 |
| Unit 609/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$300,000 | NZ$375,000 |
| Unit 603/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$300,000 | NZ$375,000 |
| Unit 605/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$300,000 | NZ$375,000 |
| Unit 611/327 Frankton Road Queenstown | Residential -Single Unit (other than Bach) | NZ$300,000 | NZ$375,000 |
