Capital Values by street in Fernhill
25 streets in Fernhill with 236 recorded rating units; median NZ$1,240,000.
| Street | Rating Units | Median | Range | Latest |
|---|---|---|---|---|
| Arawata Terrace | 6 | NZ$1,170,000 | NZ$1,010,000 – NZ$1,540,000 | — |
| Aspen Grove | 10 | NZ$2,035,000 | NZ$625,000 – NZ$5,200,000 | — |
| Aurum Lane | 4 | NZ$1,700,000 | NZ$1,250,000 – NZ$1,910,000 | — |
| Avalon Crescent | 15 | NZ$1,400,000 | NZ$760,000 – NZ$1,650,000 | — |
| Bird Place | 3 | NZ$1,120,000 | NZ$930,000 – NZ$1,720,000 | — |
| Cameron Place | 6 | NZ$1,095,000 | NZ$950,000 – NZ$1,550,000 | — |
| Caples Place | 3 | NZ$820,000 | NZ$820,000 – NZ$1,720,000 | — |
| Chandler Lane | 5 | NZ$1,800,000 | NZ$1,290,000 – NZ$6,360,000 | — |
| Crichton Lane | 3 | NZ$1,600,000 | NZ$1,570,000 – NZ$14,400,000 | — |
| Dart Place | 20 | NZ$1,150,000 | NZ$610,000 – NZ$1,780,000 | — |
| Fernhill Road | 40 | NZ$1,282,500 | NZ$450,000 – NZ$20,300,000 | — |
| Greenstone Place | 13 | NZ$1,250,000 | NZ$190,000 – NZ$1,960,000 | — |
| Jade Lake Crescent | 6 | NZ$1,105,000 | NZ$960,000 – NZ$3,350,000 | — |
| Lochy Road | 7 | NZ$1,350,000 | NZ$960,000 – NZ$2,240,000 | — |
| Lordens Place | 4 | NZ$2,005,000 | NZ$1,860,000 – NZ$4,100,000 | — |
| Manata Lane | 4 | NZ$1,700,000 | NZ$1,040,000 – NZ$1,860,000 | — |
| Richards Park Lane | 5 | NZ$1,000,000 | NZ$870,000 – NZ$1,890,000 | — |
| Sainsbury Road | 16 | NZ$1,040,000 | NZ$720,000 – NZ$1,910,000 | — |
| Scott Place | 4 | NZ$1,345,000 | NZ$1,040,000 – NZ$2,090,000 | — |
| Thorn Crescent | 7 | NZ$1,000,000 | NZ$930,000 – NZ$1,670,000 | — |
| Von Place | 5 | NZ$1,260,000 | NZ$880,000 – NZ$1,560,000 | — |
| Watts Road | 6 | NZ$820,000 | NZ$760,000 – NZ$1,380,000 | — |
| Whitbourn Place | 5 | NZ$3,260,000 | NZ$1,350,000 – NZ$6,400,000 | — |
| Wye Place | 10 | NZ$1,045,000 | NZ$850,000 – NZ$1,310,000 | — |
| Wynyard Crescent | 29 | NZ$1,210,000 | NZ$760,000 – NZ$2,090,000 | — |
Source: Queenstown Lakes District Council — land parcels and property data. Creative Commons Attribution 4.0 (QLDC open data)