Capital Values by street in Lake Hawea
48 streets in Lake Hawea with 419 recorded rating units; median NZ$1,060,000.
| Street | Rating Units | Median | Range | Latest |
|---|---|---|---|---|
| Barton Street | 9 | NZ$330,000 | NZ$300,000 – NZ$850,000 | — |
| Bell Street | 6 | NZ$885,000 | NZ$625,000 – NZ$1,120,000 | — |
| Bodkin Street | 9 | NZ$970,000 | NZ$810,000 – NZ$4,840,000 | — |
| Bradshaw Street | 3 | NZ$1,020,000 | NZ$950,000 – NZ$1,050,000 | — |
| Brewster Crescent | 5 | NZ$1,170,000 | NZ$530,000 – NZ$1,220,000 | — |
| Burdon Loop | 40 | NZ$830,000 | NZ$145,000 – NZ$1,300,000 | — |
| Capell Avenue | 17 | NZ$1,140,000 | NZ$740,000 – NZ$2,820,000 | — |
| Cemetery Road | 4 | NZ$1,840,000 | NZ$1,280,000 – NZ$3,530,000 | — |
| Charles Court | 4 | NZ$1,060,000 | NZ$1,020,000 – NZ$1,670,000 | — |
| Dingle Street | 9 | NZ$1,130,000 | NZ$16,000 – NZ$1,380,000 | — |
| Domain Road | 3 | NZ$1,050,000 | NZ$670,000 – NZ$1,170,000 | — |
| Drake Place | 4 | NZ$1,345,000 | NZ$1,190,000 – NZ$1,410,000 | — |
| Dunn Street | 5 | NZ$980,000 | NZ$390,000 – NZ$1,150,000 | — |
| Elizabeth Street | 3 | NZ$990,000 | NZ$920,000 – NZ$1,050,000 | — |
| Ellacott Lane | 3 | NZ$495,000 | NZ$17,000 – NZ$495,000 | — |
| Flora Dora Parade | 4 | NZ$2,505,000 | NZ$1,970,000 – NZ$2,725,000 | — |
| Gillespie Street | 7 | NZ$800,000 | NZ$335,000 – NZ$1,080,000 | — |
| Gladstone Road | 11 | NZ$1,140,000 | NZ$35,000 – NZ$4,450,000 | — |
| Grandview Road | 8 | NZ$1,155,000 | NZ$16,000 – NZ$1,980,000 | — |
| Guthrie Street | 8 | NZ$860,000 | NZ$315,000 – NZ$1,020,000 | — |
| Hewson Crescent | 14 | NZ$1,130,000 | NZ$860,000 – NZ$1,200,000 | — |
| Isthmus Place | 4 | NZ$1,270,000 | NZ$1,210,000 – NZ$1,350,000 | — |
| Lakeview Terrace | 42 | NZ$2,070,000 | NZ$395,000 – NZ$5,850,000 | — |
| Little Maude Drive | 21 | NZ$1,140,000 | NZ$8,000 – NZ$1,360,000 | — |
| Lombardy Lane | 4 | NZ$460,000 | NZ$390,000 – NZ$790,000 | — |
| Longview Drive | 17 | NZ$1,060,000 | NZ$109,000 – NZ$1,300,000 | — |
| Lost Burn Road | 10 | NZ$615,000 | NZ$600,000 – NZ$1,380,000 | — |
| Maas Way | 3 | NZ$475,000 | NZ$380,000 – NZ$480,000 | — |
| Magpie Place | 3 | NZ$1,120,000 | NZ$1,030,000 – NZ$1,360,000 | — |
| Moraine Place | 6 | NZ$1,330,000 | NZ$1,160,000 – NZ$2,950,000 | — |
| Muscovy Lane | 3 | NZ$1,060,000 | NZ$475,000 – NZ$1,220,000 | — |
| Nichol Street | 18 | NZ$1,175,000 | NZ$590,000 – NZ$1,550,000 | — |
| Noema Terrace | 17 | NZ$970,000 | NZ$610,000 – NZ$1,350,000 | — |
| Parry Crescent | 7 | NZ$1,080,000 | NZ$870,000 – NZ$1,460,000 | — |
| Pennycook Place | 3 | NZ$580,000 | NZ$530,000 – NZ$940,000 | — |
| Riley Street | 8 | NZ$820,000 | NZ$310,000 – NZ$1,210,000 | — |
| Ryalls Way | 4 | NZ$1,195,000 | NZ$530,000 – NZ$1,260,000 | — |
| Sam John Place | 4 | NZ$832,500 | NZ$695,000 – NZ$1,660,000 | — |
| Sarges Way | 8 | NZ$1,090,000 | NZ$540,000 – NZ$1,410,000 | — |
| Simons Way | 3 | NZ$425,000 | NZ$410,000 – NZ$470,000 | — |
| Skinner Crescent | 3 | NZ$3,160,000 | NZ$2,620,000 – NZ$5,350,000 | — |
| Skylark Place | 7 | NZ$1,350,000 | NZ$1,050,000 – NZ$1,790,000 | — |
| Swan Street | 9 | NZ$1,000,000 | NZ$490,000 – NZ$1,280,000 | — |
| Timsfield Drive | 9 | NZ$980,000 | NZ$720,000 – NZ$1,060,000 | — |
| Tomtit Crescent | 11 | NZ$1,080,000 | NZ$790,000 – NZ$1,220,000 | — |
| Waddell Street | 9 | NZ$940,000 | NZ$460,000 – NZ$1,200,000 | — |
| Woodpecker Street | 5 | NZ$1,120,000 | NZ$410,000 – NZ$1,210,000 | — |
| Yorkie Way | 5 | NZ$450,000 | NZ$450,000 – NZ$1,080,000 | — |
Source: Queenstown Lakes District Council — land parcels and property data. Creative Commons Attribution 4.0 (QLDC open data)