Capital Values by street in Lake Hayes
50 streets in Lake Hayes with 407 recorded rating units; median NZ$1,830,000.
| Street | Rating Units | Median | Range | Latest |
|---|---|---|---|---|
| Acheron Place | 4 | NZ$1,450,000 | NZ$1,410,000 – NZ$1,610,000 | — |
| Ada Place | 6 | NZ$1,585,000 | NZ$1,330,000 – NZ$2,390,000 | — |
| Alec Robins Road | 3 | NZ$6,850,000 | NZ$1,630,000 – NZ$9,340,000 | — |
| Alpine Avenue | 5 | NZ$1,580,000 | NZ$1,580,000 – NZ$2,930,000 | — |
| Alps View Place | 4 | NZ$1,037,500 | NZ$17,000 – NZ$1,750,000 | — |
| Arrowtown-Lake Hayes Road | 31 | NZ$5,200,000 | NZ$35,000 – NZ$12,410,000 | — |
| Baird Lane | 3 | NZ$5,840,000 | NZ$5,610,000 – NZ$8,630,000 | — |
| Bathans Lane | 3 | NZ$1,350,000 | NZ$1,150,000 – NZ$1,350,000 | — |
| Bellamore Street | 7 | NZ$1,150,000 | NZ$1,100,000 – NZ$1,200,000 | — |
| Bendemeer Lane | 5 | NZ$4,010,000 | NZ$3,060,000 – NZ$10,850,000 | — |
| Bloxham Lane | 3 | NZ$11,030,000 | NZ$7,260,000 – NZ$11,030,000 | — |
| Central Park Avenue | 5 | NZ$3,700,000 | NZ$2,300,000 – NZ$7,250,000 | — |
| Clover Lane | 4 | NZ$1,062,500 | NZ$1,000,000 – NZ$1,310,000 | — |
| Coburn Place | 3 | NZ$1,440,000 | NZ$1,250,000 – NZ$1,910,000 | — |
| Dewar Street | 6 | NZ$1,180,000 | NZ$1,180,000 – NZ$1,180,000 | — |
| Ellen Johnson Terrace | 3 | NZ$3,695,000 | NZ$3,280,000 – NZ$3,790,000 | — |
| Erskine Street | 18 | NZ$1,535,000 | NZ$1,200,000 – NZ$2,160,000 | — |
| Frankton-Ladies Mile Highway | 19 | NZ$6,075,000 | NZ$7,500 – NZ$40,100,000 | — |
| Haddow'S Place | 3 | NZ$1,330,000 | NZ$1,180,000 – NZ$1,370,000 | — |
| Haggitt Lane | 4 | NZ$6,350,000 | NZ$5,250,000 – NZ$10,100,000 | — |
| Hayes View Lane | 4 | NZ$4,207,500 | NZ$2,850,000 – NZ$6,850,000 | — |
| Herries Lane | 5 | NZ$1,450,000 | NZ$680,000 – NZ$2,140,000 | — |
| Hope Avenue | 18 | NZ$1,440,000 | NZ$1,130,000 – NZ$1,940,000 | — |
| Howards Drive | 12 | NZ$1,505,000 | NZ$265,000 – NZ$69,100,000 | — |
| Huxley Place | 12 | NZ$1,120,000 | NZ$1,050,000 – NZ$1,480,000 | — |
| Jane Williams Place | 3 | NZ$3,655,000 | NZ$2,160,000 – NZ$5,745,000 | — |
| Judge and Jury Drive | 8 | NZ$1,495,000 | NZ$1,190,000 – NZ$2,940,000 | — |
| Kawarau Heights Boulevard | 8 | NZ$862,500 | NZ$50,000 – NZ$2,620,000 | — |
| Lake Hayes-Arrow Junction Highway | 12 | NZ$3,075,000 | NZ$138,000 – NZ$10,360,000 | — |
| Longlands Street | 8 | NZ$1,285,000 | NZ$1,050,000 – NZ$1,400,000 | — |
| Lorne Street | 9 | NZ$1,190,000 | NZ$1,075,000 – NZ$1,800,000 | — |
| Luna Place | 3 | NZ$1,680,000 | NZ$1,620,000 – NZ$1,940,000 | — |
| Marshall Avenue | 5 | NZ$3,730,000 | NZ$2,555,000 – NZ$5,650,000 | — |
| Mavora Road | 7 | NZ$1,440,000 | NZ$1,000,000 – NZ$1,580,000 | — |
| Mystery Grove | 4 | NZ$1,705,000 | NZ$1,670,000 – NZ$2,000,000 | — |
| Onslow Road | 20 | NZ$1,490,000 | NZ$670,000 – NZ$2,070,000 | — |
| Orbell Drive | 5 | NZ$1,410,000 | NZ$1,040,000 – NZ$1,620,000 | — |
| Poolburn Court | 7 | NZ$1,620,000 | NZ$1,410,000 – NZ$1,950,000 | — |
| Quarry Place | 4 | NZ$2,695,000 | NZ$2,400,000 – NZ$2,780,000 | — |
| Quill Street | 7 | NZ$1,320,000 | NZ$102,000 – NZ$1,910,000 | — |
| Red Cottage Drive | 7 | NZ$1,180,000 | NZ$1,100,000 – NZ$1,280,000 | — |
| Rutherford Road | 7 | NZ$3,900,000 | NZ$512,000 – NZ$6,600,000 | — |
| Shepherds Creek Lane | 10 | NZ$10,000,000 | NZ$10,000,000 – NZ$10,000,000 | — |
| Sicilian Lane | 14 | NZ$5,900,000 | NZ$2,800,000 – NZ$11,500,000 | — |
| Slopehill Road | 18 | NZ$4,160,000 | NZ$2,000,000 – NZ$12,360,000 | — |
| Speargrass Flat Road | 13 | NZ$4,000,000 | NZ$425,000 – NZ$5,400,000 | — |
| Sylvan Street | 13 | NZ$1,580,000 | NZ$48,000 – NZ$2,460,000 | — |
| Threepwood Road | 4 | NZ$4,827,500 | NZ$2,230,000 – NZ$5,340,000 | — |
| Widgeon Place | 3 | NZ$2,000,000 | NZ$1,200,000 – NZ$2,700,000 | — |
| Wilding Road | 18 | NZ$6,175,000 | NZ$2,000,000 – NZ$7,250,000 | — |
Source: Queenstown Lakes District Council — land parcels and property data. Creative Commons Attribution 4.0 (QLDC open data)