Compare Queenstown Lakes areas
Search the full published area index and compare like-for-like consent counts. These are authorised dwellings—not completed homes, sales or values.
2025-08-01 to 2026-07-01 · Source snapshot 2026-09-02 · Minimum published area total: 5.
27 of 27 published areas
| Area | Total | Houses | Apartments | Townhouses / flats / other | Retirement |
|---|---|---|---|---|---|
| Jacks Point | 572 | 145 | 2 | 425 | 0 |
| Frankton | 282 | 10 | 141 | 131 | 0 |
| Lake Hāwea | 166 | 122 | 0 | 44 | 0 |
| Shotover Country | 123 | 28 | 0 | 62 | 33 |
| Wānaka Central | 118 | 50 | 0 | 34 | 34 |
| Quail Rise | 117 | 5 | 0 | 112 | 0 |
| Wānaka North | 113 | 65 | 0 | 48 | 0 |
| Warren Park | 103 | 0 | 77 | 26 | 0 |
| Northlake | 100 | 97 | 0 | 3 | 0 |
| Frankton Arm | 99 | 6 | 4 | 89 | 0 |
| Cardrona | 38 | 34 | 0 | 4 | 0 |
| Wānaka West | 35 | 26 | 0 | 9 | 0 |
| Wakatipu Basin | 26 | 20 | 0 | 6 | 0 |
| Arrowtown | 23 | 22 | 0 | 1 | 0 |
| Queenstown Central | 18 | 0 | 1 | 17 | 0 |
| Arthurs Point | 16 | 3 | 0 | 13 | 0 |
| Lake Hayes Estate | 16 | 4 | 0 | 12 | 0 |
| Outer Wakatipu | 16 | 6 | 0 | 10 | 0 |
| Sunshine Bay-Fernhill | 16 | 6 | 0 | 10 | 0 |
| Kelvin Heights | 14 | 11 | 0 | 3 | 0 |
| Upper Clutha Valley | 12 | 9 | 0 | 3 | 0 |
| Glenorchy | 11 | 10 | 0 | 1 | 0 |
| Wānaka Waterfront | 11 | 11 | 0 | 0 | 0 |
| Albert Town | 9 | 7 | 0 | 2 | 0 |
| Outer Wānaka | 9 | 7 | 0 | 2 | 0 |
| Lake Hayes | 8 | 8 | 0 | 0 | 0 |
| Queenstown East | 7 | 3 | 0 | 4 | 0 |
Lower-count areas are not estimated. A wider firm service area does not change these statistical boundaries.