Capital Values on Delaney Loop, Frankton
165 recorded rating units on Delaney Loop in Frankton, Queenstown Lakes. Median capital value NZ$860,000.
NZ$860,000median capital value
NZ$850,000lowest
NZ$860,000highest
165rating units
Every record
| Address | Type | Land value | Capital Value |
|---|---|---|---|
| 5 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 72 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 31 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 66 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 9 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 36 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 53 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 69 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 109 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 79 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 127 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 39 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 70 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 37 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 81 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 57 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 82 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 28 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 21 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 59 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 39 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 30 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 18 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 25 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 30 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 33 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 66 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 101 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 19 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 139 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 43 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 74 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 71 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 82 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 59 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 47 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 12 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 141 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 59 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 31 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 35 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 45 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 75 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 36 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 16 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 11 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 103 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 14 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 85 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 73 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 73 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 103 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 40 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 83 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 113 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 31 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 76 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 93 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 139 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 141 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 131 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 23 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 48 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 81 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 3 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 34 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 15 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 67 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 45 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 15 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 105 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 21 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 113 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 61 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 43 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 62 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 67 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 39 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 80 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 105 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 1 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 111 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 35 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 45 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 26 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 40 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 20 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 49 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 63 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 51 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 48 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 95 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 91 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 70 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 125 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 23 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 62 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 23 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 65 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 89 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 6 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 74 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 95 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 28 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 75 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 65 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 22 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 74 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 63 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 131 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 49 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 115 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 95 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 69 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 69 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 33 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 68 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 1 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 25 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 48 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 74 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 55 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 45 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 113 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 83 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 42 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 74 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 27 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 51 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 41 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 137 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 57 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 53 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 74 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 119 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 13 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 18 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 81 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 29 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 14 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 48 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 72 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 19 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 95 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 70 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 40 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 26 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 79 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 80 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 139 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$460,000 | NZ$860,000 |
| 64 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$450,000 | NZ$850,000 |
| 78 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$450,000 | NZ$850,000 |
| 50 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$450,000 | NZ$850,000 |
| 8 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$450,000 | NZ$850,000 |
| 60 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$450,000 | NZ$850,000 |
| 129 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$450,000 | NZ$850,000 |
| 58 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$450,000 | NZ$850,000 |
| 54 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$450,000 | NZ$850,000 |
| 54 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$450,000 | NZ$850,000 |
| 32 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$450,000 | NZ$850,000 |
| 44 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$450,000 | NZ$850,000 |
| 64 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$450,000 | NZ$850,000 |
| 8 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$450,000 | NZ$850,000 |
| 78 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$450,000 | NZ$850,000 |
| 44 Delaney Loop Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$450,000 | NZ$850,000 |
Nearby streets in Frankton
- De La Mare Place7 rating units · median NZ$1,460,000
- Douglas Street25 rating units · median NZ$1,660,000
- Cresta Lane4 rating units · median NZ$935,000
- Elm Tree Avenue4 rating units · median NZ$1,160,000
- Copper Beech Avenue26 rating units · median NZ$630,000
- Frankton-Ladies Mile Highway5 rating units · median NZ$8,650,000
- Cable Lane3 rating units · median NZ$980,000
- Frankton Road64 rating units · median NZ$1,785,000
- Brookes Road4 rating units · median NZ$1,745,000
- Glenda Drive61 rating units · median NZ$1,290,000
- Boyes Crescent10 rating units · median NZ$2,075,000
- Grant Road15 rating units · median NZ$18,800,000
Source: Queenstown Lakes District Council — land parcels and property data. Creative Commons Attribution 4.0 (QLDC open data) Rating values are set by the council for rating purposes on a fixed valuation date and are not market valuations.