Capital Values by street in Frankton
48 streets in Frankton with 860 recorded rating units; median NZ$885,000.
| Street | Rating Units | Median | Range | Latest |
|---|---|---|---|---|
| Alta Place | 6 | NZ$1,110,000 | NZ$950,000 – NZ$1,860,000 | — |
| Angelo Drive | 12 | NZ$1,255,000 | NZ$650,000 – NZ$2,530,000 | — |
| Bleakley Lane | 10 | NZ$850,000 | NZ$840,000 – NZ$860,000 | — |
| Boyes Crescent | 10 | NZ$2,075,000 | NZ$1,200,000 – NZ$3,650,000 | — |
| Brookes Road | 4 | NZ$1,745,000 | NZ$1,190,000 – NZ$4,260,000 | — |
| Cable Lane | 3 | NZ$980,000 | NZ$980,000 – NZ$1,040,000 | — |
| Copper Beech Avenue | 26 | NZ$630,000 | NZ$515,000 – NZ$5,790,000 | — |
| Cresta Lane | 4 | NZ$935,000 | NZ$880,000 – NZ$1,000,000 | — |
| De La Mare Place | 7 | NZ$1,460,000 | NZ$1,300,000 – NZ$3,040,000 | — |
| Delaney Loop | 165 | NZ$860,000 | NZ$850,000 – NZ$860,000 | — |
| Douglas Street | 25 | NZ$1,660,000 | NZ$630,000 – NZ$39,700,000 | — |
| Elm Tree Avenue | 4 | NZ$1,160,000 | NZ$1,090,000 – NZ$1,320,000 | — |
| Frankton Road | 64 | NZ$1,785,000 | NZ$90,000 – NZ$11,200,000 | — |
| Frankton-Ladies Mile Highway | 5 | NZ$8,650,000 | NZ$2,351,000 – NZ$38,350,000 | — |
| Glenda Drive | 61 | NZ$1,290,000 | NZ$660,000 – NZ$11,450,000 | — |
| Grant Road | 15 | NZ$18,800,000 | NZ$165,000 – NZ$173,000,000 | — |
| Hall Street | 34 | NZ$860,000 | NZ$850,000 – NZ$870,000 | — |
| Hawthorne Drive | 34 | NZ$532,500 | NZ$190,000 – NZ$85,900,000 | — |
| Humphrey Street | 8 | NZ$1,775,000 | NZ$1,270,000 – NZ$1,850,000 | — |
| Joe O'Connell Drive | 10 | NZ$4,211,000 | NZ$11,000 – NZ$59,750,000 | — |
| Juniper Place | 10 | NZ$920,000 | NZ$900,000 – NZ$1,020,000 | — |
| Kawarau Place | 5 | NZ$1,700,000 | NZ$1,270,000 – NZ$1,750,000 | — |
| Kawarau Road | 3 | NZ$4,080,000 | NZ$960,000 – NZ$5,570,000 | — |
| Lake Avenue | 32 | NZ$740,000 | NZ$370,000 – NZ$29,150,000 | — |
| Livingstone Lane | 4 | NZ$1,925,000 | NZ$1,560,000 – NZ$2,240,000 | — |
| Lucas Place | 12 | NZ$5,490,000 | NZ$1,470,000 – NZ$365,355,000 | — |
| Luckie Lane | 3 | NZ$860,000 | NZ$850,000 – NZ$2,630,000 | — |
| Magnolia Place | 3 | NZ$955,000 | NZ$840,000 – NZ$1,980,000 | — |
| Marina Drive | 16 | NZ$1,290,000 | NZ$10,000 – NZ$7,780,000 | — |
| Mcbride Street | 22 | NZ$1,425,000 | NZ$110,000 – NZ$5,970,000 | — |
| Middleton Road | 24 | NZ$1,345,000 | NZ$650,000 – NZ$9,800,000 | — |
| Mountain Ash Drive | 53 | NZ$670,000 | NZ$4,000 – NZ$75,100,000 | — |
| Munro Road | 6 | NZ$860,000 | NZ$860,000 – NZ$860,000 | — |
| O'Meara Street | 16 | NZ$860,000 | NZ$850,000 – NZ$1,110,000 | — |
| Perkins Road | 7 | NZ$980,000 | NZ$790,000 – NZ$1,680,000 | — |
| Rastus Burn Lane | 4 | NZ$695,000 | NZ$205,000 – NZ$1,090,000 | — |
| Red Oaks Drive | 29 | NZ$480,000 | NZ$210,000 – NZ$12,100,000 | — |
| Remarkables Crescent | 11 | NZ$1,250,000 | NZ$1,020,000 – NZ$1,550,000 | — |
| Riverside Road | 18 | NZ$1,300,000 | NZ$800,000 – NZ$3,450,000 | — |
| Robertson Street | 18 | NZ$1,180,000 | NZ$114,000 – NZ$3,780,000 | — |
| Shearers Drive | 10 | NZ$860,000 | NZ$860,000 – NZ$860,000 | — |
| Snowy Place | 4 | NZ$2,075,000 | NZ$870,000 – NZ$2,410,000 | — |
| Stewart Street | 15 | NZ$1,650,000 | NZ$1,090,000 – NZ$3,500,000 | — |
| Sugar Lane | 8 | NZ$2,669,000 | NZ$504,000 – NZ$14,650,000 | — |
| Sutherland Lane | 4 | NZ$1,765,000 | NZ$1,190,000 – NZ$2,310,000 | — |
| Tewa Street | 6 | NZ$1,110,000 | NZ$1,090,000 – NZ$1,130,000 | — |
| Towne Place | 6 | NZ$630,000 | NZ$630,000 – NZ$1,800,000 | — |
| Wilmot Avenue | 4 | NZ$1,505,000 | NZ$990,000 – NZ$2,750,000 | — |
Source: Queenstown Lakes District Council — land parcels and property data. Creative Commons Attribution 4.0 (QLDC open data)