Capital Values on Lakeside Road, Wanaka
44 recorded rating units on Lakeside Road in Wanaka, Queenstown Lakes. Median capital value NZ$1,875,000.
NZ$1,875,000median capital value
NZ$70,000lowest
NZ$8,010,000highest
44rating units
Every record
| Address | Type | Land value | Capital Value |
|---|---|---|---|
| 113-117 Lakeside Road Wanaka | Residential-Public Communal (Unlicensed) | NZ$8,000,000 | NZ$8,010,000 |
| 155 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$6,000,000 | NZ$6,075,000 |
| 159 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$2,800,000 | NZ$4,350,000 |
| Lakeside Road Wanaka | Vacant Residential | NZ$4,200,000 | NZ$4,200,000 |
| Unit 30/65 Lakeside Road Wanaka | Lifestyle-Single unit | NZ$1,900,000 | NZ$3,800,000 |
| Unit 23/65 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$1,875,000 | NZ$3,750,000 |
| Unit 2/65 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$1,750,000 | NZ$3,500,000 |
| Unit 21/65 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$1,750,000 | NZ$3,475,000 |
| Unit 42/65 Lakeside Road Wanaka | Lifestyle-Single unit | NZ$1,725,000 | NZ$3,450,000 |
| Unit 14/65 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$1,700,000 | NZ$3,400,000 |
| 37i Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$1,600,000 | NZ$3,200,000 |
| 37c Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$1,600,000 | NZ$3,175,000 |
| 123 Lakeside Road Wanaka | Residential-Bach | NZ$3,100,000 | NZ$3,125,000 |
| 61 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$2,600,000 | NZ$2,950,000 |
| Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$1,575,000 | NZ$2,850,000 |
| 231 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$2,650,000 | NZ$2,800,000 |
| Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$1,475,000 | NZ$2,700,000 |
| 141c Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$1,450,000 | NZ$2,450,000 |
| Unit 46/69 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$1,175,000 | NZ$2,350,000 |
| Unit 50/69 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$1,135,000 | NZ$2,275,000 |
| Unit 49/69 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$1,100,000 | NZ$2,200,000 |
| 283 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$1,900,000 | NZ$2,050,000 |
| Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$925,000 | NZ$1,700,000 |
| Unit 45/69 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$850,000 | NZ$1,700,000 |
| Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$925,000 | NZ$1,675,000 |
| Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$900,000 | NZ$1,625,000 |
| Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$850,000 | NZ$1,525,000 |
| Lakeside Road Wanaka | Passive Outdoor | NZ$540,000 | NZ$980,000 |
| 23d Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$670,000 | NZ$885,000 |
| 23c Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$670,000 | NZ$885,000 |
| 23d Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$670,000 | NZ$885,000 |
| 23c Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$670,000 | NZ$885,000 |
| Unit 1a/29-33 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$690,000 | NZ$840,000 |
| 29-33 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$690,000 | NZ$840,000 |
| 29-33 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$600,000 | NZ$805,000 |
| Unit 7/17 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$530,000 | NZ$750,000 |
| Unit 3/17 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$530,000 | NZ$750,000 |
| Unit 1c/17 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$410,000 | NZ$515,000 |
| 17 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$425,000 | NZ$515,000 |
| 17 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$410,000 | NZ$515,000 |
| 17 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$410,000 | NZ$515,000 |
| 17 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$410,000 | NZ$515,000 |
| Unit 1e/17 Lakeside Road Wanaka | Residential -Single Unit (other than Bach) | NZ$410,000 | NZ$515,000 |
| Lakeside Road Wanaka | Parking | NZ$55,000 | NZ$70,000 |
Nearby streets in Wanaka
- Aubrey Road47 rating units · median NZ$1,350,000
- Beacon Point Road46 rating units · median NZ$3,200,000
- Cardrona Valley Road42 rating units · median NZ$740,000
- Sargood Drive35 rating units · median NZ$490,000
- Wanaka-Mount Aspiring Road35 rating units · median NZ$1,011,000
- Mount Iron Drive30 rating units · median NZ$1,265,000
- Warren Street30 rating units · median NZ$2,325,000
- Plantation Road29 rating units · median NZ$1,410,000
- Hunter Crescent27 rating units · median NZ$1,350,000
- Rob Roy Lane26 rating units · median NZ$1,485,000
- Stone Street26 rating units · median NZ$1,575,000
- Upton Street26 rating units · median NZ$2,525,000
Source: Queenstown Lakes District Council — land parcels and property data. Creative Commons Attribution 4.0 (QLDC open data) Rating values are set by the council for rating purposes on a fixed valuation date and are not market valuations.