Capital Values by street in Wanaka
221 streets in Wanaka with 2091 recorded rating units; median NZ$1,600,000.
| Street | Rating Units | Median | Range | Latest |
|---|---|---|---|---|
| Achilles Place | 7 | NZ$1,120,000 | NZ$235,000 – NZ$1,330,000 | — |
| Aeolus Place | 8 | NZ$1,070,000 | NZ$850,000 – NZ$1,450,000 | — |
| Akitu Rise | 5 | NZ$2,850,000 | NZ$1,000,000 – NZ$13,500,000 | — |
| Allenby Place | 6 | NZ$1,390,000 | NZ$1,175,000 – NZ$1,650,000 | — |
| Alpha Close | 7 | NZ$1,430,000 | NZ$990,000 – NZ$1,600,000 | — |
| Anderson Road | 24 | NZ$1,150,000 | NZ$750,000 – NZ$2,040,000 | — |
| Anreca Lane | 3 | NZ$1,180,000 | NZ$985,000 – NZ$1,720,000 | — |
| Ardmore Street | 17 | NZ$2,870,000 | NZ$790,000 – NZ$12,600,000 | — |
| Ardross Street | 3 | NZ$610,000 | NZ$590,000 – NZ$650,000 | — |
| Aspinall Street | 5 | NZ$1,125,000 | NZ$950,000 – NZ$2,140,000 | — |
| Aspiring Terrace | 3 | NZ$3,880,000 | NZ$3,300,000 – NZ$4,400,000 | — |
| Aubrey Road | 47 | NZ$1,350,000 | NZ$45,000 – NZ$6,900,000 | — |
| Avalon Station Drive | 10 | NZ$1,000,000 | NZ$650,000 – NZ$1,900,000 | — |
| Baker Grove | 6 | NZ$2,930,000 | NZ$2,300,000 – NZ$5,150,000 | — |
| Ballantyne Road | 14 | NZ$3,660,000 | NZ$370,000 – NZ$8,210,000 | — |
| Ballantyne Road | 7 | NZ$4,470,000 | NZ$950,000 – NZ$10,550,000 | — |
| Barclay Place | 4 | NZ$2,120,000 | NZ$920,000 – NZ$2,600,000 | — |
| Bargour Street | 3 | NZ$1,500,000 | NZ$750,000 – NZ$1,840,000 | — |
| Bay Rise | 4 | NZ$5,550,000 | NZ$5,100,000 – NZ$6,050,000 | — |
| Beacon Point Road | 46 | NZ$3,200,000 | NZ$350,000 – NZ$26,500,000 | — |
| Beech Street | 8 | NZ$1,632,500 | NZ$1,375,000 – NZ$2,750,000 | — |
| Bellfield Lane | 8 | NZ$1,385,000 | NZ$1,150,000 – NZ$1,430,000 | — |
| Benfiddich Lane | 3 | NZ$7,870,000 | NZ$6,580,000 – NZ$8,440,000 | — |
| Bills Way | 18 | NZ$1,500,000 | NZ$1,030,000 – NZ$2,700,000 | — |
| Birdsong Rise | 5 | NZ$3,190,000 | NZ$2,450,000 – NZ$4,450,000 | — |
| Bob Lee Place | 4 | NZ$1,370,000 | NZ$1,320,000 – NZ$1,825,000 | — |
| Bonspiel Road | 6 | NZ$1,100,000 | NZ$640,000 – NZ$2,000,000 | — |
| Braeside Road | 4 | NZ$620,000 | NZ$590,000 – NZ$620,000 | — |
| Briar Bank Drive | 8 | NZ$4,915,000 | NZ$2,900,000 – NZ$9,000,000 | — |
| Brownston Street | 17 | NZ$3,400,000 | NZ$685,000 – NZ$9,780,000 | — |
| Burbank Road | 6 | NZ$650,000 | NZ$45,000 – NZ$1,060,000 | — |
| Buttercup Street | 9 | NZ$840,000 | NZ$760,000 – NZ$2,190,000 | — |
| Cairnmuir Street | 8 | NZ$1,020,000 | NZ$60,000 – NZ$1,325,000 | — |
| Callaghans Creek Rise | 6 | NZ$560,000 | NZ$530,000 – NZ$1,320,000 | — |
| Campbell Road | 5 | NZ$1,580,000 | NZ$1,250,000 – NZ$2,500,000 | — |
| Cardrona Valley Road | 42 | NZ$740,000 | NZ$30,000 – NZ$9,090,000 | — |
| Carrickmore Crescent | 8 | NZ$1,000,000 | NZ$850,000 – NZ$2,200,000 | — |
| Centre Crescent | 4 | NZ$1,705,000 | NZ$1,650,000 – NZ$2,150,000 | — |
| Chalmers Street | 4 | NZ$3,067,500 | NZ$1,260,000 – NZ$4,750,000 | — |
| Cherry Court | 4 | NZ$1,520,000 | NZ$1,375,000 – NZ$1,600,000 | — |
| Clearview Street | 9 | NZ$1,375,000 | NZ$540,000 – NZ$3,720,000 | — |
| Cleland Close | 4 | NZ$1,175,000 | NZ$660,000 – NZ$1,260,000 | — |
| Cliff Wilson Street | 5 | NZ$2,490,000 | NZ$597,000 – NZ$3,370,000 | — |
| Clutha Place | 7 | NZ$2,020,000 | NZ$1,850,000 – NZ$2,520,000 | — |
| Collins Street | 3 | NZ$1,750,000 | NZ$1,725,000 – NZ$1,830,000 | — |
| Connell Terrace | 4 | NZ$790,000 | NZ$670,000 – NZ$2,090,000 | — |
| Cons Track | 4 | NZ$2,900,000 | NZ$2,800,000 – NZ$6,360,000 | — |
| Cottesbrook Street | 8 | NZ$1,010,000 | NZ$440,000 – NZ$1,090,000 | — |
| Craigroy Crescent | 4 | NZ$630,000 | NZ$610,000 – NZ$660,000 | — |
| Daniels Terrace | 5 | NZ$1,600,000 | NZ$520,000 – NZ$1,850,000 | — |
| Deans Drive | 3 | NZ$910,000 | NZ$780,000 – NZ$1,100,000 | — |
| Deans Drive | 3 | NZ$2,190,000 | NZ$1,400,000 – NZ$2,665,000 | — |
| Doug Ledgerwood Drive | 9 | NZ$860,000 | NZ$530,000 – NZ$12,000,000 | — |
| Dry Fly Avenue | 4 | NZ$1,565,000 | NZ$1,300,000 – NZ$3,140,000 | — |
| Dungarvon Street | 23 | NZ$1,625,000 | NZ$41,000 – NZ$9,650,000 | — |
| Dunmore Street | 11 | NZ$14,650,000 | NZ$570,000 – NZ$18,965,000 | — |
| Edgewood Place | 12 | NZ$2,050,000 | NZ$1,870,000 – NZ$3,270,000 | — |
| Eely Point Road | 6 | NZ$3,040,000 | NZ$1,150,000 – NZ$9,600,000 | — |
| Elderberry Crescent | 18 | NZ$4,000,000 | NZ$3,120,000 – NZ$4,800,000 | — |
| Endeavour Street | 5 | NZ$2,770,000 | NZ$990,000 – NZ$10,900,000 | — |
| Enterprise Drive | 16 | NZ$240,000 | NZ$200,000 – NZ$2,870,000 | — |
| Eureka Street | 3 | NZ$3,010,000 | NZ$2,500,000 – NZ$3,280,000 | — |
| Farrant Drive | 19 | NZ$1,510,000 | NZ$630,000 – NZ$2,250,000 | — |
| Fern Burn Close | 4 | NZ$1,605,000 | NZ$670,000 – NZ$1,730,000 | — |
| Forest Heights | 13 | NZ$2,680,000 | NZ$920,000 – NZ$4,650,000 | — |
| Foxglove Heights | 19 | NZ$5,080,000 | NZ$2,650,000 – NZ$6,100,000 | — |
| Frederick Street | 10 | NZ$460,000 | NZ$270,000 – NZ$3,630,000 | — |
| Galloway Terrace | 3 | NZ$1,670,000 | NZ$1,230,000 – NZ$1,710,000 | — |
| Gladbrook Street | 4 | NZ$1,380,000 | NZ$1,200,000 – NZ$1,440,000 | — |
| Glen Dene Crescent | 13 | NZ$1,050,000 | NZ$500,000 – NZ$1,500,000 | — |
| Glenavon Green | 4 | NZ$995,000 | NZ$890,000 – NZ$1,010,000 | — |
| Glenbrae Crescent | 7 | NZ$1,250,000 | NZ$120,000 – NZ$2,230,000 | — |
| Glenfinnon Place | 6 | NZ$1,225,000 | NZ$1,075,000 – NZ$1,360,000 | — |
| Glengyle Way | 9 | NZ$1,200,000 | NZ$275,000 – NZ$1,400,000 | — |
| Golf Course Road | 14 | NZ$3,735,000 | NZ$1,320,000 – NZ$5,100,000 | — |
| Gordon Road | 12 | NZ$1,135,000 | NZ$460,000 – NZ$4,350,000 | — |
| Greenbelt Place | 6 | NZ$2,292,500 | NZ$1,600,000 – NZ$3,230,000 | — |
| Halliday Road | 4 | NZ$4,515,000 | NZ$12,000 – NZ$11,550,000 | — |
| Heaton Park Drive | 7 | NZ$4,250,000 | NZ$2,475,000 – NZ$6,000,000 | — |
| Hedditch Street | 17 | NZ$1,550,000 | NZ$760,000 – NZ$7,530,000 | — |
| Helwick Street | 12 | NZ$2,625,000 | NZ$880,000 – NZ$15,400,000 | — |
| Heuchan Lane | 7 | NZ$1,000,000 | NZ$925,000 – NZ$2,350,000 | — |
| Highfield Ridge | 5 | NZ$3,100,000 | NZ$1,600,000 – NZ$4,460,000 | — |
| Hillend Station Road | 7 | NZ$10,800,000 | NZ$1,810,000 – NZ$10,800,000 | — |
| Hogan Lane | 6 | NZ$1,730,000 | NZ$1,120,000 – NZ$2,090,000 | — |
| Hollyhock Lane | 8 | NZ$4,245,000 | NZ$3,000,000 – NZ$4,550,000 | — |
| Hunter Crescent | 27 | NZ$1,350,000 | NZ$610,000 – NZ$4,150,000 | — |
| Hyland Street | 9 | NZ$1,750,000 | NZ$1,225,000 – NZ$2,300,000 | — |
| Infinity Drive | 21 | NZ$2,100,000 | NZ$1,200,000 – NZ$3,810,000 | — |
| Islington Place | 5 | NZ$1,720,000 | NZ$1,580,000 – NZ$2,230,000 | — |
| Jade Drive | 3 | NZ$3,230,000 | NZ$1,950,000 – NZ$4,020,000 | — |
| Kahu Close | 6 | NZ$1,425,000 | NZ$1,250,000 – NZ$1,475,000 | — |
| Kamahi Street | 4 | NZ$1,437,500 | NZ$260,000 – NZ$1,650,000 | — |
| Kamana Rise | 3 | NZ$550,000 | NZ$550,000 – NZ$670,000 | — |
| Kapuka Lane | 3 | NZ$1,290,000 | NZ$1,280,000 – NZ$1,320,000 | — |
| Kelliher Drive | 13 | NZ$2,130,000 | NZ$70,000 – NZ$3,260,000 | — |
| Kennedy Crescent | 7 | NZ$2,011,000 | NZ$1,750,000 – NZ$4,460,000 | — |
| Keown Street | 3 | NZ$900,000 | NZ$570,000 – NZ$1,450,000 | — |
| Kereru Crescent | 4 | NZ$1,700,000 | NZ$1,650,000 – NZ$2,400,000 | — |
| Kidson Lane | 4 | NZ$1,925,000 | NZ$1,500,000 – NZ$2,850,000 | — |
| Kings Drive | 23 | NZ$1,440,000 | NZ$770,000 – NZ$2,610,000 | — |
| Kirimoko Crescent | 14 | NZ$1,535,000 | NZ$800,000 – NZ$2,300,000 | — |
| Kowhai Drive | 7 | NZ$1,290,000 | NZ$1,225,000 – NZ$1,460,000 | — |
| Lakeside Road | 44 | NZ$1,875,000 | NZ$70,000 – NZ$8,010,000 | — |
| Landsborough Lane | 8 | NZ$1,730,000 | NZ$1,250,000 – NZ$2,400,000 | — |
| Lansdown Street | 5 | NZ$1,400,000 | NZ$1,370,000 – NZ$1,875,000 | — |
| Larch Place | 4 | NZ$1,325,000 | NZ$860,000 – NZ$1,510,000 | — |
| Lauderdale Lane | 3 | NZ$950,000 | NZ$900,000 – NZ$950,000 | — |
| Leven Stream Lane | 3 | NZ$600,000 | NZ$600,000 – NZ$620,000 | — |
| Lindis Road | 9 | NZ$920,000 | NZ$50,000 – NZ$1,155,000 | — |
| Lindsay Place | 3 | NZ$1,960,000 | NZ$1,960,000 – NZ$2,440,000 | — |
| Linnburn Road | 4 | NZ$1,432,500 | NZ$630,000 – NZ$1,650,000 | — |
| Lismore Street | 18 | NZ$3,650,000 | NZ$1,350,000 – NZ$6,075,000 | — |
| Little Alpha Loop | 3 | NZ$3,030,000 | NZ$2,240,000 – NZ$4,750,000 | — |
| Little Oak Common | 7 | NZ$1,750,000 | NZ$1,260,000 – NZ$2,800,000 | — |
| Little Orchard Way | 4 | NZ$3,137,500 | NZ$1,900,000 – NZ$4,360,000 | — |
| Lloyd Dunn Avenue | 3 | NZ$20,700,000 | NZ$1,910,000 – NZ$20,700,000 | — |
| Luggate-Cromwell Road | 6 | NZ$925,000 | NZ$66,000 – NZ$1,870,000 | — |
| Macpherson Street | 5 | NZ$1,420,000 | NZ$375,000 – NZ$3,200,000 | — |
| Makomako Road | 8 | NZ$1,435,000 | NZ$90,000 – NZ$1,590,000 | — |
| Malvern Road | 13 | NZ$980,000 | NZ$120,000 – NZ$1,120,000 | — |
| Manuka Crescent | 13 | NZ$1,510,000 | NZ$1,000,000 – NZ$3,500,000 | — |
| Marjon Drive | 9 | NZ$1,780,000 | NZ$750,000 – NZ$2,320,000 | — |
| Mason Street | 10 | NZ$1,495,000 | NZ$570,000 – NZ$1,650,000 | — |
| Matai Road | 21 | NZ$1,475,000 | NZ$1,050,000 – NZ$2,800,000 | — |
| Mataraki Place | 4 | NZ$2,025,000 | NZ$1,050,000 – NZ$4,150,000 | — |
| Matipo Street | 6 | NZ$1,700,000 | NZ$1,650,000 – NZ$1,950,000 | — |
| Mccormick Street | 8 | NZ$2,030,000 | NZ$1,000,000 – NZ$6,690,000 | — |
| Mcdougall Street | 13 | NZ$1,850,000 | NZ$156,000 – NZ$9,510,000 | — |
| Mcfarlane Terrace | 3 | NZ$155,000 | NZ$111,000 – NZ$1,710,000 | — |
| Mcleod Avenue | 3 | NZ$1,150,000 | NZ$690,000 – NZ$1,360,000 | — |
| Mcneil Crescent | 5 | NZ$1,660,000 | NZ$850,000 – NZ$2,250,000 | — |
| Mcrae Rise | 3 | NZ$2,375,000 | NZ$1,260,000 – NZ$2,900,000 | — |
| Meadowstone Drive | 23 | NZ$1,380,000 | NZ$600,000 – NZ$2,470,000 | — |
| Mill End | 11 | NZ$1,350,000 | NZ$970,000 – NZ$1,625,000 | — |
| Mills Road | 12 | NZ$1,685,000 | NZ$660,000 – NZ$2,420,000 | — |
| Minaret Ridge | 10 | NZ$2,175,000 | NZ$1,630,000 – NZ$5,000,000 | — |
| Mockford Lane | 3 | NZ$2,270,000 | NZ$1,890,000 – NZ$4,520,000 | — |
| Morrows Mead | 6 | NZ$2,362,500 | NZ$2,000,000 – NZ$3,950,000 | — |
| Mount Aspiring National Park | 9 | NZ$630,000 | NZ$113,000 – NZ$4,673,000 | — |
| Mount Barker Road | 21 | NZ$4,230,000 | NZ$2,060,000 – NZ$8,600,000 | — |
| Mount Burke Street | 6 | NZ$975,000 | NZ$970,000 – NZ$1,250,000 | — |
| Mount Creighton Crescent | 5 | NZ$1,060,000 | NZ$1,050,000 – NZ$1,250,000 | — |
| Mount Iron Drive | 30 | NZ$1,265,000 | NZ$730,000 – NZ$1,830,000 | — |
| Mount Linton Avenue | 16 | NZ$1,560,000 | NZ$250,000 – NZ$3,120,000 | — |
| Mount Nicholas Avenue | 15 | NZ$1,190,000 | NZ$600,000 – NZ$2,440,000 | — |
| Mount Roy Terrace | 3 | NZ$3,150,000 | NZ$2,850,000 – NZ$3,280,000 | — |
| Mountain View Drive | 3 | NZ$2,350,000 | NZ$146,000 – NZ$2,500,000 | — |
| Mt Gold Place | 5 | NZ$6,760,000 | NZ$2,350,000 – NZ$7,750,000 | — |
| Mulberry Lane | 3 | NZ$2,050,000 | NZ$1,800,000 – NZ$2,540,000 | — |
| Niger Street | 10 | NZ$1,585,000 | NZ$1,330,000 – NZ$2,600,000 | — |
| Nokomai Street | 6 | NZ$2,380,000 | NZ$980,000 – NZ$3,100,000 | — |
| Northburn Road | 8 | NZ$2,360,000 | NZ$1,225,000 – NZ$2,810,000 | — |
| Northlake Drive | 15 | NZ$840,000 | NZ$170,000 – NZ$1,400,000 | — |
| Obelisk Street | 7 | NZ$1,110,000 | NZ$570,000 – NZ$1,700,000 | — |
| Old Station Avenue | 13 | NZ$1,950,000 | NZ$1,300,000 – NZ$2,380,000 | — |
| Packer Road | 16 | NZ$860,000 | NZ$730,000 – NZ$2,200,000 | — |
| Pearce Place | 4 | NZ$1,675,000 | NZ$1,440,000 – NZ$2,150,000 | — |
| Penrith Park Drive | 11 | NZ$4,200,000 | NZ$2,350,000 – NZ$7,150,000 | — |
| Perrow Street | 7 | NZ$1,300,000 | NZ$1,220,000 – NZ$1,440,000 | — |
| Plantation Road | 29 | NZ$1,410,000 | NZ$1,500 – NZ$50,700,000 | — |
| Primary Lane | 3 | NZ$2,650,000 | NZ$2,150,000 – NZ$2,750,000 | — |
| Ragan Lane | 6 | NZ$1,350,000 | NZ$1,110,000 – NZ$1,480,000 | — |
| Rata Street | 18 | NZ$1,457,500 | NZ$290,000 – NZ$3,100,000 | — |
| Reece Crescent | 8 | NZ$2,665,000 | NZ$1,100,000 – NZ$6,150,000 | — |
| Ridgecrest | 7 | NZ$4,850,000 | NZ$2,150,000 – NZ$5,350,000 | — |
| Rimu Lane | 3 | NZ$1,650,000 | NZ$1,370,000 – NZ$1,670,000 | — |
| Riverbank Road | 13 | NZ$2,850,000 | NZ$33,000 – NZ$11,650,000 | — |
| Riverslea Road | 13 | NZ$1,400,000 | NZ$900,000 – NZ$2,200,000 | — |
| Rob Roy Lane | 26 | NZ$1,485,000 | NZ$1,140,000 – NZ$2,340,000 | — |
| Robrosa Street | 4 | NZ$1,285,000 | NZ$1,100,000 – NZ$1,400,000 | — |
| Roche Street | 9 | NZ$2,250,000 | NZ$1,500,000 – NZ$7,400,000 | — |
| Rocklands Court | 4 | NZ$1,205,000 | NZ$200,000 – NZ$1,450,000 | — |
| Rowan Court | 3 | NZ$2,200,000 | NZ$2,050,000 – NZ$3,100,000 | — |
| Rowley Place | 6 | NZ$740,000 | NZ$660,000 – NZ$780,000 | — |
| Rubus Street | 7 | NZ$650,000 | NZ$650,000 – NZ$2,290,000 | — |
| Ruby Ridge | 10 | NZ$3,100,000 | NZ$1,550,000 – NZ$6,150,000 | — |
| Russell Street | 3 | NZ$2,150,000 | NZ$2,050,000 – NZ$2,250,000 | — |
| Sapphire Spring Rise | 5 | NZ$2,010,000 | NZ$1,370,000 – NZ$2,640,000 | — |
| Sargood Drive | 35 | NZ$490,000 | NZ$30,000 – NZ$2,400,000 | — |
| Scaife Place | 6 | NZ$1,190,000 | NZ$830,000 – NZ$1,500,000 | — |
| Scurr Terrace | 8 | NZ$1,410,000 | NZ$680,000 – NZ$1,960,000 | — |
| Serpentine Street | 9 | NZ$1,450,000 | NZ$1,000,000 – NZ$1,500,000 | — |
| Simpson Crescent | 12 | NZ$660,000 | NZ$570,000 – NZ$1,540,000 | — |
| Sir Tim Wallis Drive | 11 | NZ$1,370,000 | NZ$800,000 – NZ$14,250,000 | — |
| St Just Place | 4 | NZ$1,100,000 | NZ$1,090,000 – NZ$2,430,000 | — |
| Stackbrae Avenue | 7 | NZ$1,850,000 | NZ$1,460,000 – NZ$2,450,000 | — |
| Stevenson Road | 3 | NZ$3,800,000 | NZ$2,670,000 – NZ$5,750,000 | — |
| Stone Hut Creek Lane | 4 | NZ$1,150,000 | NZ$1,100,000 – NZ$1,150,000 | — |
| Stone Street | 26 | NZ$1,575,000 | NZ$890,000 – NZ$4,320,000 | — |
| Stonebrook Drive | 7 | NZ$1,575,000 | NZ$1,190,000 – NZ$2,150,000 | — |
| Stonehenge Road | 9 | NZ$620,000 | NZ$610,000 – NZ$34,000,000 | — |
| Stoneleigh Drive | 4 | NZ$800,000 | NZ$750,000 – NZ$900,000 | — |
| Stratford Terrace | 3 | NZ$2,460,000 | NZ$1,900,000 – NZ$4,850,000 | — |
| Studholme Road | 13 | NZ$710,000 | NZ$335,000 – NZ$12,680,000 | — |
| Studholme Road | 6 | NZ$4,400,000 | NZ$3,520,000 – NZ$5,140,000 | — |
| Sunnyside Lane | 3 | NZ$1,810,000 | NZ$1,650,000 – NZ$1,930,000 | — |
| Sunrise Bay Drive | 6 | NZ$4,785,000 | NZ$2,550,000 – NZ$11,500,000 | — |
| Sycamore Place | 7 | NZ$2,200,000 | NZ$1,910,000 – NZ$3,450,000 | — |
| Tenby Street | 20 | NZ$1,775,000 | NZ$750,000 – NZ$9,270,000 | — |
| Terranova Place | 7 | NZ$1,800,000 | NZ$610,000 – NZ$2,950,000 | — |
| The Terraces | 3 | NZ$3,960,000 | NZ$2,150,000 – NZ$7,190,000 | — |
| Totara Terrace | 16 | NZ$1,412,500 | NZ$780,000 – NZ$2,120,000 | — |
| Tuatara Rise | 3 | NZ$1,250,000 | NZ$1,000,000 – NZ$1,300,000 | — |
| Tuke Lane | 4 | NZ$1,775,000 | NZ$1,700,000 – NZ$2,100,000 | — |
| Tuohy Lane | 3 | NZ$1,400,000 | NZ$1,230,000 – NZ$1,400,000 | — |
| Turnbull Crescent | 4 | NZ$1,887,500 | NZ$1,650,000 – NZ$2,750,000 | — |
| Upton Street | 26 | NZ$2,525,000 | NZ$1,290,000 – NZ$9,150,000 | — |
| Valley Crescent | 5 | NZ$3,750,000 | NZ$1,200,000 – NZ$4,750,000 | — |
| Waimana Place | 11 | NZ$4,350,000 | NZ$15,000 – NZ$7,150,000 | — |
| Wanaka-Luggate Highway | 12 | NZ$3,875,000 | NZ$185,000 – NZ$26,870,000 | — |
| Wanaka-Mount Aspiring Road | 35 | NZ$1,011,000 | NZ$155,000 – NZ$24,150,000 | — |
| Wanaka-Mount Aspiring Road | 13 | NZ$4,040,000 | NZ$2,850,000 – NZ$22,550,000 | — |
| Warren Street | 30 | NZ$2,325,000 | NZ$650,000 – NZ$4,550,000 | — |
| West Meadows Drive | 24 | NZ$1,675,000 | NZ$1,000,000 – NZ$7,800,000 | — |
| Westview Road | 7 | NZ$3,150,000 | NZ$2,270,000 – NZ$5,000,000 | — |
| Whio Crescent | 7 | NZ$650,000 | NZ$610,000 – NZ$1,000,000 | — |
| Wilkin Road | 7 | NZ$1,230,000 | NZ$990,000 – NZ$1,310,000 | — |
| Willowridge | 10 | NZ$1,820,000 | NZ$1,340,000 – NZ$6,690,000 | — |
| Winders Street | 6 | NZ$1,737,500 | NZ$1,000,000 – NZ$3,750,000 | — |
| Youghal Street | 8 | NZ$2,325,000 | NZ$1,400,000 – NZ$6,280,000 | — |
Source: Queenstown Lakes District Council — land parcels and property data. Creative Commons Attribution 4.0 (QLDC open data)