Capital Values on Mount Iron Drive, Wanaka
30 recorded rating units on Mount Iron Drive in Wanaka, Queenstown Lakes. Median capital value NZ$1,265,000.
NZ$1,265,000median capital value
NZ$730,000lowest
NZ$1,830,000highest
30rating units
Every record
| Address | Type | Land value | Capital Value |
|---|---|---|---|
| 138 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$830,000 | NZ$1,830,000 |
| 124 Mount Iron Drive Wanaka | Residential - Multi Unit | NZ$790,000 | NZ$1,740,000 |
| 97 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$780,000 | NZ$1,720,000 |
| 112 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$860,000 | NZ$1,675,000 |
| 4 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$890,000 | NZ$1,580,000 |
| 89 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$800,000 | NZ$1,575,000 |
| 66 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$910,000 | NZ$1,550,000 |
| 104 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$800,000 | NZ$1,525,000 |
| 53 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$830,000 | NZ$1,410,000 |
| 84 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$780,000 | NZ$1,410,000 |
| 92 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$830,000 | NZ$1,380,000 |
| 100 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$800,000 | NZ$1,375,000 |
| 70 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$790,000 | NZ$1,310,000 |
| 11 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$900,000 | NZ$1,300,000 |
| 29 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$830,000 | NZ$1,270,000 |
| 2 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$720,000 | NZ$1,260,000 |
| 41 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$780,000 | NZ$1,260,000 |
| 113 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$770,000 | NZ$1,260,000 |
| 14 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$830,000 | NZ$1,260,000 |
| 111 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$770,000 | NZ$1,260,000 |
| 8 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$760,000 | NZ$1,230,000 |
| 116b Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$700,000 | NZ$1,125,000 |
| 37 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$770,000 | NZ$1,120,000 |
| 10 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$760,000 | NZ$1,100,000 |
| 16b Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$500,000 | NZ$1,050,000 |
| 47 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$940,000 | NZ$1,050,000 |
| 13 Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$520,000 | NZ$970,000 |
| 6a Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$610,000 | NZ$860,000 |
| 6b Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$610,000 | NZ$850,000 |
| 12a Mount Iron Drive Wanaka | Residential -Single Unit (other than Bach) | NZ$480,000 | NZ$730,000 |
Nearby streets in Wanaka
- Aubrey Road47 rating units · median NZ$1,350,000
- Beacon Point Road46 rating units · median NZ$3,200,000
- Lakeside Road44 rating units · median NZ$1,875,000
- Cardrona Valley Road42 rating units · median NZ$740,000
- Sargood Drive35 rating units · median NZ$490,000
- Wanaka-Mount Aspiring Road35 rating units · median NZ$1,011,000
- Warren Street30 rating units · median NZ$2,325,000
- Plantation Road29 rating units · median NZ$1,410,000
- Hunter Crescent27 rating units · median NZ$1,350,000
- Rob Roy Lane26 rating units · median NZ$1,485,000
- Stone Street26 rating units · median NZ$1,575,000
- Upton Street26 rating units · median NZ$2,525,000
Source: Queenstown Lakes District Council — land parcels and property data. Creative Commons Attribution 4.0 (QLDC open data) Rating values are set by the council for rating purposes on a fixed valuation date and are not market valuations.