Capital Values on Mountain Ash Drive, Frankton
53 recorded rating units on Mountain Ash Drive in Frankton, Queenstown Lakes. Median capital value NZ$670,000.
NZ$670,000median capital value
NZ$4,000lowest
NZ$75,100,000highest
53rating units
Every record
| Address | Type | Land value | Capital Value |
|---|---|---|---|
| Mountain Ash Drive Frankton Queenstown | Vacant Commercial | NZ$75,100,000 | NZ$75,100,000 |
| 4 Mountain Ash Drive Frankton Queenstown | Multi use within Commercial | NZ$2,360,000 | NZ$5,750,000 |
| Unit 501/18 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$530,000 | NZ$950,000 |
| Unit 405a-405b/18 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$520,000 | NZ$950,000 |
| Unit 112a-112b/16 Mountain Ash Drive Frankton Queenstown | Residential - Multi Unit | NZ$415,000 | NZ$780,000 |
| Unit 510a-510b/16 Mountain Ash Drive Frankton Queenstown | Residential - Multi Unit | NZ$520,000 | NZ$780,000 |
| Unit 212a-212b/16 Mountain Ash Drive Frankton Queenstown | Residential - Multi Unit | NZ$425,000 | NZ$780,000 |
| Unit 211a-211b/16 Mountain Ash Drive Frankton Queenstown | Residential - Multi Unit | NZ$425,000 | NZ$780,000 |
| Unit 201a-201b/16 Mountain Ash Drive Frankton Queenstown | Residential - Multi Unit | NZ$365,000 | NZ$710,000 |
| Unit 107/16 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$355,000 | NZ$710,000 |
| Unit 407/16 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$405,000 | NZ$710,000 |
| Unit 108/16 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$390,000 | NZ$710,000 |
| Unit 307/16 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$395,000 | NZ$710,000 |
| Unit 401a-401b/16 Mountain Ash Drive Frankton Queenstown | Residential - Multi Unit | NZ$405,000 | NZ$710,000 |
| Unit 301a-301b/16 Mountain Ash Drive Frankton Queenstown | Residential - Multi Unit | NZ$395,000 | NZ$710,000 |
| Unit 115a-115b/16 Mountain Ash Drive Frankton Queenstown | Residential - Multi Unit | NZ$390,000 | NZ$710,000 |
| Unit 7/16 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$345,000 | NZ$710,000 |
| Unit 506-506/16 Mountain Ash Drive Frankton Queenstown | Residential - Multi Unit | NZ$450,000 | NZ$710,000 |
| Unit 14a-14b/16 Mountain Ash Drive Frankton Queenstown | Residential - Multi Unit | NZ$365,000 | NZ$710,000 |
| Unit 511/16 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$465,000 | NZ$700,000 |
| Unit 13/16 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$350,000 | NZ$700,000 |
| Unit 502/16 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$440,000 | NZ$700,000 |
| Unit 214/16 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$365,000 | NZ$690,000 |
| Unit 209/16 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$365,000 | NZ$690,000 |
| Unit 504/18 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$355,000 | NZ$690,000 |
| Unit 114/16 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$355,000 | NZ$690,000 |
| Unit 407/18 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$370,000 | NZ$670,000 |
| Unit 508/18 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$345,000 | NZ$670,000 |
| Unit 503/18 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$315,000 | NZ$640,000 |
| Unit 405/16 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$330,000 | NZ$610,000 |
| Unit 105/16 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$290,000 | NZ$610,000 |
| Unit 409/16 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$340,000 | NZ$560,000 |
| Unit 311/16 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$330,000 | NZ$560,000 |
| Unit 306/16 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$290,000 | NZ$560,000 |
| Unit 411/16 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$340,000 | NZ$560,000 |
| Unit 406/16 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$300,000 | NZ$560,000 |
| Unit 502/18 Mountain Ash Drive Frankton Queenstown | Residential -Single Unit (other than Bach) | NZ$270,000 | NZ$550,000 |
| Unit 221/18 Mountain Ash Drive Frankton Queenstown | Residential-Public Communal (Unlicensed) | NZ$210,000 | NZ$420,000 |
| Unit 224/18 Mountain Ash Drive Frankton Queenstown | Residential-Public Communal (Unlicensed) | NZ$210,000 | NZ$420,000 |
| Unit 17/18 Mountain Ash Drive Frankton Queenstown | Residential-Public Communal (Unlicensed) | NZ$190,000 | NZ$385,000 |
| Unit 215/18 Mountain Ash Drive Frankton Queenstown | Residential-Public Communal (Unlicensed) | NZ$170,000 | NZ$340,000 |
| Unit 303/18 Mountain Ash Drive Frankton Queenstown | Residential-Public Communal (Unlicensed) | NZ$160,000 | NZ$320,000 |
| Unit 307/18 Mountain Ash Drive Frankton Queenstown | Residential-Public Communal (Unlicensed) | NZ$160,000 | NZ$310,000 |
| Unit 210/18 Mountain Ash Drive Frankton Queenstown | Residential-Public Communal (Unlicensed) | NZ$150,000 | NZ$300,000 |
| Unit 222/18 Mountain Ash Drive Frankton Queenstown | Residential-Public Communal (Unlicensed) | NZ$150,000 | NZ$300,000 |
| Unit 209/18 Mountain Ash Drive Frankton Queenstown | Residential-Public Communal (Unlicensed) | NZ$150,000 | NZ$300,000 |
| Unit 13/18 Mountain Ash Drive Frankton Queenstown | Residential-Public Communal (Unlicensed) | NZ$140,000 | NZ$270,000 |
| Unit 18/18 Mountain Ash Drive Frankton Queenstown | Residential-Public Communal (Unlicensed) | NZ$140,000 | NZ$270,000 |
| Unit 1/18 Mountain Ash Drive Frankton Queenstown | Residential-Public Communal (Unlicensed) | NZ$130,000 | NZ$260,000 |
| Unit 205/18 Mountain Ash Drive Frankton Queenstown | Residential-Public Communal (Unlicensed) | NZ$130,000 | NZ$250,000 |
| Unit 317/18 Mountain Ash Drive Frankton Queenstown | Residential-Public Communal (Unlicensed) | NZ$130,000 | NZ$250,000 |
| 8 Mountain Ash Drive Frankton Queenstown | Passive Outdoor | NZ$5,000 | NZ$5,000 |
| Mountain Ash Drive Frankton Queenstown | Other Utility Services | NZ$4,000 | NZ$4,000 |
Nearby streets in Frankton
- Delaney Loop165 rating units · median NZ$860,000
- Frankton Road64 rating units · median NZ$1,785,000
- Glenda Drive61 rating units · median NZ$1,290,000
- Hall Street34 rating units · median NZ$860,000
- Hawthorne Drive34 rating units · median NZ$532,500
- Lake Avenue32 rating units · median NZ$740,000
- Red Oaks Drive29 rating units · median NZ$480,000
- Copper Beech Avenue26 rating units · median NZ$630,000
- Douglas Street25 rating units · median NZ$1,660,000
- Middleton Road24 rating units · median NZ$1,345,000
- Mcbride Street22 rating units · median NZ$1,425,000
- Riverside Road18 rating units · median NZ$1,300,000
Source: Queenstown Lakes District Council — land parcels and property data. Creative Commons Attribution 4.0 (QLDC open data) Rating values are set by the council for rating purposes on a fixed valuation date and are not market valuations.