Capital Values on Glenorchy-Paradise Road, Glenorchy
29 recorded rating units on Glenorchy-Paradise Road in Glenorchy, Queenstown Lakes. Median capital value NZ$4,000,000.
NZ$4,000,000median capital value
NZ$55,000lowest
NZ$14,160,000highest
29rating units
Every record
| Address | Type | Land value | Capital Value |
|---|---|---|---|
| 160 Glenorchy-Paradise Road Rd 1 Glenorchy | Store Sheep - Rural industry | NZ$12,250,000 | NZ$14,160,000 |
| 160 Glenorchy-Paradise Road Rd 1 Glenorchy | Store Sheep - Rural industry | NZ$12,250,000 | NZ$14,160,000 |
| 160 Glenorchy-Paradise Road Rd 1 Glenorchy | Store Sheep - Rural industry | NZ$12,250,000 | NZ$14,160,000 |
| 160 Glenorchy-Paradise Road Rd 1 Glenorchy | Store Sheep - Rural industry | NZ$12,250,000 | NZ$14,160,000 |
| 5091 Glenorchy-Paradise Road Rd 1 Glenorchy | Stock Fattening -Rural industry | NZ$8,140,000 | NZ$9,460,000 |
| 5091 Glenorchy-Paradise Road Rd 1 Glenorchy | Stock Fattening -Rural industry | NZ$8,140,000 | NZ$9,460,000 |
| 5091 Glenorchy-Paradise Road Rd 1 Glenorchy | Stock Fattening -Rural industry | NZ$8,140,000 | NZ$9,460,000 |
| 5091 Glenorchy-Paradise Road Rd 1 Glenorchy | Stock Fattening -Rural industry | NZ$8,140,000 | NZ$9,460,000 |
| 5091 Glenorchy-Paradise Road Rd 1 Glenorchy | Stock Fattening -Rural industry | NZ$8,140,000 | NZ$9,460,000 |
| 5091 Glenorchy-Paradise Road Rd 1 Glenorchy | Stock Fattening -Rural industry | NZ$8,140,000 | NZ$9,460,000 |
| 559 Glenorchy-Paradise Road Rd 1 Glenorchy | Stock Fattening -Rural industry | NZ$4,990,000 | NZ$6,020,000 |
| 559 Glenorchy-Paradise Road Rd 1 Glenorchy | Stock Fattening -Rural industry | NZ$4,990,000 | NZ$6,020,000 |
| 559 Glenorchy-Paradise Road Rd 1 Glenorchy | Stock Fattening -Rural industry | NZ$4,990,000 | NZ$6,020,000 |
| 1274 Glenorchy-Paradise Road Rd 1 Glenorchy | Stock Fattening -Rural industry | NZ$4,790,000 | NZ$4,990,000 |
| 1771 Glenorchy-Paradise Road Rd 1 Glenorchy | Stock Fattening -Rural industry | NZ$2,280,000 | NZ$4,000,000 |
| 226 Glenorchy-Paradise Road Rd 1 Glenorchy | Lifestyle-Multi unit | NZ$1,900,000 | NZ$3,870,000 |
| 226 Glenorchy-Paradise Road Rd 1 Glenorchy | Lifestyle-Multi unit | NZ$1,900,000 | NZ$3,870,000 |
| Glenorchy-Paradise Road Rd 1 Glenorchy | Stock Fattening -Rural industry | NZ$3,680,000 | NZ$3,820,000 |
| Glenorchy-Paradise Road Rd 1 Glenorchy | Stock Fattening -Rural industry | NZ$3,680,000 | NZ$3,820,000 |
| Glenorchy-Paradise Road Rd 1 Glenorchy | Stock Fattening -Rural industry | NZ$3,680,000 | NZ$3,820,000 |
| 516 Glenorchy-Paradise Road Rd 1 Glenorchy | Lifestyle-Single unit | NZ$800,000 | NZ$1,620,000 |
| Glenorchy-Paradise Road Rd 1 Glenorchy | Lifestyle - Vacant | NZ$1,530,000 | NZ$1,560,000 |
| Glenorchy-Paradise Road Rd 1 Glenorchy | Lifestyle - Vacant | NZ$1,530,000 | NZ$1,560,000 |
| 488 Glenorchy-Paradise Road Rd 1 Glenorchy | Lifestyle - Vacant | NZ$1,370,000 | NZ$1,430,000 |
| 444 Glenorchy-Paradise Road Rd 1 Glenorchy | Lifestyle - Vacant | NZ$1,340,000 | NZ$1,350,000 |
| 1 Glenorchy-Paradise Road Glenorchy | Vacant Residential | NZ$700,000 | NZ$870,000 |
| Glenorchy-Paradise Road Rd 1 Glenorchy | Passive Outdoor | NZ$300,000 | NZ$300,000 |
| Glenorchy-Paradise Road Rd 1 Glenorchy | Forestry-Rural industry | NZ$75,000 | NZ$75,000 |
| Glenorchy-Paradise Road Rd 1 Glenorchy | Passive Outdoor | NZ$55,000 | NZ$55,000 |
Nearby streets in Glenorchy
- Glenorchy-Routeburn Road14 rating units · median NZ$6,520,000
- Oban Street11 rating units · median NZ$700,000
- Coll Street10 rating units · median NZ$930,000
- Mull Street10 rating units · median NZ$1,345,000
- Wyuna Rise10 rating units · median NZ$3,315,000
- Argyle Street9 rating units · median NZ$720,000
- Shiel Street7 rating units · median NZ$870,000
- Islay Street6 rating units · median NZ$730,000
- Lancaster Place6 rating units · median NZ$900,000
- Rees Valley Road6 rating units · median NZ$5,000,000
- Benmore Place5 rating units · median NZ$680,000
- Richardson Street5 rating units · median NZ$570,000
Source: Queenstown Lakes District Council — land parcels and property data. Creative Commons Attribution 4.0 (QLDC open data) Rating values are set by the council for rating purposes on a fixed valuation date and are not market valuations.