Capital Values by street in Glenorchy
27 streets in Glenorchy with 177 recorded rating units; median NZ$1,050,000.
| Street | Rating Units | Median | Range | Latest |
|---|---|---|---|---|
| Argyle Street | 9 | NZ$720,000 | NZ$445,000 – NZ$2,270,000 | — |
| Benmore Place | 5 | NZ$680,000 | NZ$114,000 – NZ$1,024,000 | — |
| Birchdale Place | 3 | NZ$950,000 | NZ$850,000 – NZ$1,130,000 | — |
| Birley Rise | 3 | NZ$820,000 | NZ$792,000 – NZ$1,810,000 | — |
| Buckler Burn Street | 4 | NZ$645,000 | NZ$470,000 – NZ$1,420,000 | — |
| Coll Street | 10 | NZ$930,000 | NZ$350,000 – NZ$2,200,000 | — |
| Glenorchy-Paradise Road | 29 | NZ$4,000,000 | NZ$55,000 – NZ$14,160,000 | — |
| Glenorchy-Queenstown Road | 3 | NZ$1,090,000 | NZ$580,000 – NZ$30,070,000 | — |
| Glenorchy-Routeburn Road | 14 | NZ$6,520,000 | NZ$77,000 – NZ$6,520,000 | — |
| Groves Street | 4 | NZ$690,000 | NZ$650,000 – NZ$1,000,000 | — |
| Islay Street | 6 | NZ$730,000 | NZ$420,000 – NZ$1,230,000 | — |
| Lancaster Place | 6 | NZ$900,000 | NZ$5,000 – NZ$1,015,000 | — |
| Lochburn Avenue | 4 | NZ$745,000 | NZ$470,000 – NZ$1,160,000 | — |
| Mull Street | 10 | NZ$1,345,000 | NZ$570,000 – NZ$3,750,000 | — |
| Oban Street | 11 | NZ$700,000 | NZ$18,000 – NZ$3,000,000 | — |
| Old Dairy Close | 3 | NZ$800,000 | NZ$460,000 – NZ$1,150,000 | — |
| Pigeon Place | 4 | NZ$820,000 | NZ$420,000 – NZ$1,100,000 | — |
| Precipice Lane | 4 | NZ$2,355,000 | NZ$1,890,000 – NZ$3,120,000 | — |
| Priory Road | 4 | NZ$48,500 | NZ$2,000 – NZ$980,000 | — |
| Rees Valley Road | 6 | NZ$5,000,000 | NZ$30,000 – NZ$12,650,000 | — |
| Richardson Street | 5 | NZ$570,000 | NZ$420,000 – NZ$1,050,000 | — |
| Rosie Way | 4 | NZ$2,235,000 | NZ$1,120,000 – NZ$4,990,000 | — |
| Shiel Street | 7 | NZ$870,000 | NZ$420,000 – NZ$5,650,000 | — |
| Walter Place | 3 | NZ$430,000 | NZ$9,500 – NZ$440,000 | — |
| Wilson Way | 3 | NZ$905,000 | NZ$840,000 – NZ$1,260,000 | — |
| Wyuna Rise | 10 | NZ$3,315,000 | NZ$2,230,000 – NZ$3,600,000 | — |
| Xenicus Rise | 3 | NZ$2,130,000 | NZ$1,690,000 – NZ$2,150,000 | — |
Source: Queenstown Lakes District Council — land parcels and property data. Creative Commons Attribution 4.0 (QLDC open data)