Capital Values on Mull Street, Glenorchy
10 recorded rating units on Mull Street in Glenorchy, Queenstown Lakes. Median capital value NZ$1,345,000.
NZ$1,345,000median capital value
NZ$570,000lowest
NZ$3,750,000highest
10rating units
Every record
| Address | Type | Land value | Capital Value |
|---|---|---|---|
| 120 Mull Street Glenorchy | Lifestyle-Single unit | NZ$3,700,000 | NZ$3,750,000 |
| 42-48 Mull Street Glenorchy | Residential-Public Communal (Licensed) | NZ$1,150,000 | NZ$2,050,000 |
| 130 Mull Street Glenorchy | Lifestyle-Single unit | NZ$1,850,000 | NZ$2,000,000 |
| 26-34 Mull Street Glenorchy | Commercial- Multi-use at primary level | NZ$1,240,000 | NZ$1,530,000 |
| 26-34 Mull Street Glenorchy | Commercial- Multi-use at primary level | NZ$1,240,000 | NZ$1,530,000 |
| 55 Mull Street Glenorchy | Residential -Single Unit (other than Bach) | NZ$830,000 | NZ$1,160,000 |
| 62-58 Mull Street Glenorchy | Residential -Single Unit (other than Bach) | NZ$810,000 | NZ$1,030,000 |
| 62-58 Mull Street Glenorchy | Residential -Single Unit (other than Bach) | NZ$810,000 | NZ$1,030,000 |
| 50-54 Mull Street Glenorchy | Residential -Single Unit (other than Bach) | NZ$640,000 | NZ$730,000 |
| 41 Mull Street Glenorchy | Vacant Commercial | NZ$570,000 | NZ$570,000 |
Nearby streets in Glenorchy
- Glenorchy-Paradise Road29 rating units · median NZ$4,000,000
- Glenorchy-Routeburn Road14 rating units · median NZ$6,520,000
- Oban Street11 rating units · median NZ$700,000
- Coll Street10 rating units · median NZ$930,000
- Wyuna Rise10 rating units · median NZ$3,315,000
- Argyle Street9 rating units · median NZ$720,000
- Shiel Street7 rating units · median NZ$870,000
- Islay Street6 rating units · median NZ$730,000
- Lancaster Place6 rating units · median NZ$900,000
- Rees Valley Road6 rating units · median NZ$5,000,000
- Benmore Place5 rating units · median NZ$680,000
- Richardson Street5 rating units · median NZ$570,000
Source: Queenstown Lakes District Council — land parcels and property data. Creative Commons Attribution 4.0 (QLDC open data) Rating values are set by the council for rating purposes on a fixed valuation date and are not market valuations.